Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Ponyta |
Rapidash | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle | Tail Whip Growl Ember Quick Attack Megahorn Poison Jab | ||||||
| 7 | Growl | Growl | ||||||
| 10 | Tail Whip | Tail Whip | ||||||
| 16 | Ember | Ember | ||||||
| 19 | Stomp | Stomp | ||||||
| 25 | Fire Spin | Fire Spin | ||||||
| 28 | Take Down | Take Down | ||||||
| 34 | Agility | Agility | ||||||
| 38 | Fire Blast | Fire Blast | ||||||
| 40 | Fury Attack | |||||||
| 44 | Bounce | |||||||
| 48 | Flare Blitz | |||||||
| 49 | Bounce | |||||||
| 58 | Flare Blitz |
Cross-Referenced Moves
|
Ponyta |
Rapidash | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 34 | level 34 | ||||||
| Bounce | level 44 | level 49 | ||||||
| Ember | level 16 | level 16 | ||||||
| Fire Blast | level 38 | level 38 | ||||||
| Fire Spin | level 25 | level 25 | ||||||
| Flare Blitz | level 48 | level 58 | ||||||
| Fury Attack | level 40 | |||||||
| Growl | level 7 | level 7 | ||||||
| Megahorn | born with | |||||||
| Poison Jab | born with | |||||||
| Quick Attack | born with | |||||||
| Stomp | level 19 | level 19 | ||||||
| Tackle | born with | |||||||
| Tail Whip | level 10 | level 10 | ||||||
| Take Down | level 28 | level 28 |
Egg Moves
|
Ponyta |
Rapidash | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Charm | • | |||||||
| Double Kick | • | |||||||
| Double-Edge | • | |||||||
| Flame Wheel | • | |||||||
| Horn Drill | • | |||||||
| Hypnosis | • | |||||||
| Thrash | • |
TMs and HMs
|
Ponyta |
Rapidash | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fire Blast | • | • | ||||||
| Flamethrower | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Overheat | • | • | ||||||
| Poison Jab | • | |||||||
| Protect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • | ||||||
| Will-O-Wisp | • | • |
![[logo]](/images/veehead.png)
