Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Poochyena |
Mightyena | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle | Sand-Attack Tackle Bite Howl | ||||||
| 5 | Howl | Howl | ||||||
| 9 | Sand-Attack | Sand-Attack | ||||||
| 13 | Bite | Bite | ||||||
| 17 | Odor Sleuth | Odor Sleuth | ||||||
| 21 | Roar | |||||||
| 22 | Roar | |||||||
| 25 | Swagger | |||||||
| 27 | Swagger | |||||||
| 29 | Assurance | |||||||
| 32 | Assurance | |||||||
| 33 | Scary Face | |||||||
| 37 | Taunt | Scary Face | ||||||
| 41 | Embargo | |||||||
| 42 | Taunt | |||||||
| 45 | Take Down | |||||||
| 47 | Embargo | |||||||
| 49 | Sucker Punch | |||||||
| 52 | Take Down | |||||||
| 53 | Crunch | |||||||
| 57 | Thief | |||||||
| 62 | Sucker Punch |
Cross-Referenced Moves
|
Poochyena |
Mightyena | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Assurance | level 29 | level 32 | ||||||
| Bite | level 13 | level 13 | ||||||
| Crunch | level 53 | |||||||
| Embargo | level 41 | level 47 | ||||||
| Howl | level 5 | level 5 | ||||||
| Odor Sleuth | level 17 | level 17 | ||||||
| Roar | level 21 | level 22 | ||||||
| Sand-Attack | level 9 | level 9 | ||||||
| Scary Face | level 33 | level 37 | ||||||
| Sucker Punch | level 49 | level 62 | ||||||
| Swagger | level 25 | level 27 | ||||||
| Tackle | born with | born with | ||||||
| Take Down | level 45 | level 52 | ||||||
| Taunt | level 37 | level 42 | ||||||
| Thief | level 57 |
Egg Moves
|
Poochyena |
Mightyena | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | • | |||||||
| Covet | • | |||||||
| Fire Fang | • | |||||||
| Ice Fang | • | |||||||
| Leer | • | |||||||
| Me First | • | |||||||
| Poison Fang | • | |||||||
| Sucker Punch | • | |||||||
| Thunder Fang | • | |||||||
| Yawn | • |
TMs and HMs
|
Poochyena |
Mightyena | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Dark Pulse | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Embargo | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | • | ||||||
| Rock Smash | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Snatch | • | • | ||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
