Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Psyduck |
Golduck | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Water Sport |
Scratch Tail Whip Water Gun Water Sport | ||||||
| 5 | Tail Whip | Tail Whip | ||||||
| 9 | Water Gun | Water Gun | ||||||
| 14 | Disable | Disable | ||||||
| 18 | Confusion | Confusion | ||||||
| 22 | Water Pulse | Water Pulse | ||||||
| 27 | Fury Swipes | Fury Swipes | ||||||
| 31 | Screech | Screech | ||||||
| 35 | Psych Up | |||||||
| 37 | Psych Up | |||||||
| 40 | Zen Headbutt | |||||||
| 44 | Amnesia | Zen Headbutt | ||||||
| 48 | Hydro Pump | |||||||
| 50 | Amnesia | |||||||
| 56 | Hydro Pump |
Cross-Referenced Moves
|
Psyduck |
Golduck | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | level 44 | level 50 | ||||||
| Confusion | level 18 | level 18 | ||||||
| Disable | level 14 | level 14 | ||||||
| Fury Swipes | level 27 | level 27 | ||||||
| Hydro Pump | level 48 | level 56 | ||||||
| Psych Up | level 35 | level 37 | ||||||
| Scratch | born with | born with | ||||||
| Screech | level 31 | level 31 | ||||||
| Tail Whip | level 5 | level 5 | ||||||
| Water Gun | level 9 | level 9 | ||||||
| Water Pulse | level 22 | level 22 | ||||||
| Water Sport | born with | born with | ||||||
| Zen Headbutt | level 40 | level 44 |
Egg Moves
|
Psyduck |
Golduck | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Confuse Ray | • | |||||||
| Cross Chop | • | |||||||
| Foresight | • | |||||||
| Future Sight | • | |||||||
| Hypnosis | • | |||||||
| Light Screen | • | |||||||
| Mud Bomb | • | |||||||
| Psybeam | • | |||||||
| Psychic | • | |||||||
| Refresh | • | |||||||
| Yawn | • |
TMs and HMs
|
Psyduck |
Golduck | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Brick Break | • | • | ||||||
| Brine | • | • | ||||||
| Calm Mind | • | • | ||||||
| Captivate | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Psychic | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Climb | • | |||||||
| Rock Smash | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Claw | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • | ||||||
| Waterfall | • | • |
![[logo]](/images/veehead.png)
