Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Rattata |
Raticate | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Tail Whip |
Swords Dance Tackle Tail Whip Quick Attack Focus Energy | ||||||
| 4 | Quick Attack | Quick Attack | ||||||
| 7 | Focus Energy | Focus Energy | ||||||
| 10 | Bite | Bite | ||||||
| 13 | Pursuit | Pursuit | ||||||
| 16 | Hyper Fang | Hyper Fang | ||||||
| 19 | Sucker Punch | Sucker Punch | ||||||
| 20 | Scary Face | |||||||
| 22 | Crunch | |||||||
| 24 | Crunch | |||||||
| 25 | Assurance | |||||||
| 28 | Super Fang | |||||||
| 29 | Assurance | |||||||
| 31 | Double-Edge | |||||||
| 34 | Endeavor | Super Fang | ||||||
| 39 | Double-Edge | |||||||
| 44 | Endeavor |
Cross-Referenced Moves
|
Rattata |
Raticate | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Assurance | level 25 | level 29 | ||||||
| Bite | level 10 | level 10 | ||||||
| Crunch | level 22 | level 24 | ||||||
| Double-Edge | level 31 | level 39 | ||||||
| Endeavor | level 34 | level 44 | ||||||
| Focus Energy | level 7 | level 7 | ||||||
| Hyper Fang | level 16 | level 16 | ||||||
| Pursuit | level 13 | level 13 | ||||||
| Quick Attack | level 4 | level 4 | ||||||
| Scary Face | level 20 | |||||||
| Sucker Punch | level 19 | level 19 | ||||||
| Super Fang | level 28 | level 34 | ||||||
| Swords Dance | born with | |||||||
| Tackle | born with | born with | ||||||
| Tail Whip | born with | born with |
Egg Moves
|
Rattata |
Raticate | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bite | • | |||||||
| Counter | • | |||||||
| Flame Wheel | • | |||||||
| Fury Swipes | • | |||||||
| Last Resort | • | |||||||
| Me First | • | |||||||
| Reversal | • | |||||||
| Screech | • | |||||||
| Swagger | • | |||||||
| Uproar | • |
TMs and HMs
|
Rattata |
Raticate | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Captivate | • | • | ||||||
| Charge Beam | • | • | ||||||
| Cut | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Pluck | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | |||||||
| Rock Smash | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | |||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Thunder | • | • | ||||||
| Thunder Wave | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Toxic | • | • | ||||||
| U-Turn | • | • |
![[logo]](/images/veehead.png)
