Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Remoraid |
Octillery | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Water Gun | Water Gun Psybeam Aurora Beam Constrict Rock Blast Gunk Shot | ||||||
| 6 | Lock-On | Constrict | ||||||
| 10 | Psybeam | Psybeam | ||||||
| 14 | Aurora Beam | Aurora Beam | ||||||
| 19 | BubbleBeam | BubbleBeam | ||||||
| 23 | Focus Energy | Focus Energy | ||||||
| 25 | Octazooka | |||||||
| 27 | Bullet Seed | |||||||
| 29 | Bullet Seed | |||||||
| 32 | Water Pulse | |||||||
| 36 | Signal Beam | Wring Out | ||||||
| 40 | Ice Beam | |||||||
| 42 | Signal Beam | |||||||
| 45 | Hyper Beam | |||||||
| 48 | Ice Beam | |||||||
| 55 | Hyper Beam |
Cross-Referenced Moves
|
Remoraid |
Octillery | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aurora Beam | level 14 | level 14 | ||||||
| BubbleBeam | level 19 | level 19 | ||||||
| Bullet Seed | level 27 | level 29 | ||||||
| Constrict | level 6 | |||||||
| Focus Energy | level 23 | level 23 | ||||||
| Gunk Shot | born with | |||||||
| Hyper Beam | level 45 | level 55 | ||||||
| Ice Beam | level 40 | level 48 | ||||||
| Lock-On | level 6 | |||||||
| Octazooka | level 25 | |||||||
| Psybeam | level 10 | level 10 | ||||||
| Rock Blast | born with | |||||||
| Signal Beam | level 36 | level 42 | ||||||
| Water Gun | born with | born with | ||||||
| Water Pulse | level 32 | |||||||
| Wring Out | level 36 |
Egg Moves
|
Remoraid |
Octillery | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aurora Beam | • | |||||||
| Flail | • | |||||||
| Haze | • | |||||||
| Octazooka | • | |||||||
| Rock Blast | • | |||||||
| Screech | • | |||||||
| Snore | • | |||||||
| Supersonic | • | |||||||
| Thunder Wave | • |
TMs and HMs
|
Remoraid |
Octillery | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Brine | • | • | ||||||
| Bullet Seed | • | • | ||||||
| Captivate | • | • | ||||||
| Charge Beam | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Energy Ball | • | |||||||
| Facade | • | • | ||||||
| Fire Blast | • | • | ||||||
| Flamethrower | • | • | ||||||
| Flash Cannon | • | |||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | • | ||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | |||||||
| Protect | • | • | ||||||
| Psychic | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Thief | • | • | ||||||
| Thunder Wave | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • | ||||||
| Waterfall | • | • |
![[logo]](/images/veehead.png)
