Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
Cross-Referenced Moves
|
Rhyhorn |
Rhydon |
Rhyperior | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Earthquake | level 49 | level 49 | level 49 | |||||
| Fury Attack | level 13 | level 13 | level 13 | |||||
| Hammer Arm | level 42 | level 42 | ||||||
| Horn Attack | born with | born with | born with | |||||
| Horn Drill | level 37 | level 37 | level 37 | |||||
| Megahorn | level 57 | level 57 | level 57 | |||||
| Poison Jab | born with | |||||||
| Rock Blast | level 25 | level 25 | level 25 | |||||
| Rock Wrecker | level 61 | |||||||
| Scary Face | level 21 | level 21 | level 21 | |||||
| Stomp | level 9 | level 9 | level 9 | |||||
| Stone Edge | level 45 | level 45 | level 45 | |||||
| Tail Whip | born with | born with | born with | |||||
| Take Down | level 33 | level 33 | level 33 |
Egg Moves
|
Rhyhorn |
Rhydon |
Rhyperior | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Counter | • | |||||||
| Crunch | • | |||||||
| Crush Claw | • | |||||||
| Curse | • | |||||||
| Dragon Rush | • | |||||||
| Fire Fang | • | |||||||
| Ice Fang | • | |||||||
| Magnitude | • | |||||||
| Reversal | • | |||||||
| Rock Slide | • | |||||||
| Swords Dance | • | |||||||
| Thunder Fang | • |
TMs and HMs
|
Rhyhorn |
Rhydon |
Rhyperior | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Avalanche | • | • | ||||||
| Blizzard | • | • | • | |||||
| Brick Break | • | • | ||||||
| Captivate | • | • | • | |||||
| Cut | • | • | ||||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Dragon Pulse | • | • | • | |||||
| Earthquake | • | • | • | |||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | • | • | |||||
| Flamethrower | • | • | • | |||||
| Flash Cannon | • | |||||||
| Fling | • | • | ||||||
| Focus Blast | • | • | ||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | • | ||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | • | ||||||
| Ice Beam | • | • | • | |||||
| Iron Tail | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Payback | • | • | • | |||||
| Poison Jab | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | • | • | |||||
| Rock Climb | • | • | • | |||||
| Rock Polish | • | • | • | |||||
| Rock Slide | • | • | • | |||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | • | • | |||||
| Sandstorm | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Shadow Claw | • | • | ||||||
| Shock Wave | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Stealth Rock | • | • | • | |||||
| Stone Edge | • | • | • | |||||
| Strength | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Surf | • | • | ||||||
| Swagger | • | • | • | |||||
| Swords Dance | • | • | • | |||||
| Thief | • | • | • | |||||
| Thunder | • | • | • | |||||
| Thunderbolt | • | • | • | |||||
| Toxic | • | • | • |
![[logo]](/images/veehead.png)
