Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Riolu |
Lucario | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Quick Attack Foresight Endure |
Quick Attack Foresight Detect Metal Claw Dark Pulse | ||||||
| 6 | Counter | Counter | ||||||
| 11 | Force Palm | Force Palm | ||||||
| 15 | Feint | Feint | ||||||
| 19 | Reversal | Bone Rush | ||||||
| 24 | Screech | Metal Sound | ||||||
| 29 | Copycat | Me First | ||||||
| 33 | Swords Dance | |||||||
| 37 | Aura Sphere | |||||||
| 42 | Close Combat | |||||||
| 47 | Dragon Pulse | |||||||
| 51 | ExtremeSpeed |
Cross-Referenced Moves
|
Riolu |
Lucario | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aura Sphere | level 37 | |||||||
| Bone Rush | level 19 | |||||||
| Close Combat | level 42 | |||||||
| Copycat | level 29 | |||||||
| Counter | level 6 | level 6 | ||||||
| Dark Pulse | born with | |||||||
| Detect | born with | |||||||
| Dragon Pulse | level 47 | |||||||
| Endure | born with | |||||||
| ExtremeSpeed | level 51 | |||||||
| Feint | level 15 | level 15 | ||||||
| Force Palm | level 11 | level 11 | ||||||
| Foresight | born with | born with | ||||||
| Me First | level 29 | |||||||
| Metal Claw | born with | |||||||
| Metal Sound | level 24 | |||||||
| Quick Attack | born with | born with | ||||||
| Reversal | level 19 | |||||||
| Screech | level 24 | |||||||
| Swords Dance | level 33 |
Egg Moves
|
Riolu |
Lucario | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | • | |||||||
| Bite | • | |||||||
| Blaze Kick | • | |||||||
| Bullet Punch | • | |||||||
| Cross Chop | • | |||||||
| Crunch | • | |||||||
| Detect | • | |||||||
| Hi Jump Kick | • | |||||||
| Iron Defense | • | |||||||
| Low Kick | • | |||||||
| Mind Reader | • | |||||||
| Sky Uppercut | • | |||||||
| Vacuum Wave | • |
TMs and HMs
|
Riolu |
Lucario | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Brick Break | • | • | ||||||
| Bulk Up | • | • | ||||||
| Calm Mind | • | |||||||
| Captivate | • | • | ||||||
| Dark Pulse | • | |||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Dragon Pulse | • | |||||||
| Drain Punch | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Flash Cannon | • | |||||||
| Fling | • | • | ||||||
| Focus Blast | • | • | ||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Poison Jab | • | • | ||||||
| Protect | • | • | ||||||
| Psychic | • | |||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | • | ||||||
| Rock Climb | • | |||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | |||||||
| Shadow Claw | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • |
![[logo]](/images/veehead.png)
