Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Rotom | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | ThunderShock Thunder Wave Confuse Ray Trick Astonish | |||||||
| 8 | Uproar | |||||||
| 15 | Double Team | |||||||
| 22 | Shock Wave | |||||||
| 29 | Ominous Wind | |||||||
| 36 | Substitute | |||||||
| 43 | Charge | |||||||
| 50 | Discharge |
Cross-Referenced Moves
|
Rotom | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | born with | |||||||
| Charge | level 43 | |||||||
| Confuse Ray | born with | |||||||
| Discharge | level 50 | |||||||
| Double Team | level 15 | |||||||
| Ominous Wind | level 29 | |||||||
| Shock Wave | level 22 | |||||||
| Substitute | level 36 | |||||||
| Thunder Wave | born with | |||||||
| ThunderShock | born with | |||||||
| Trick | born with | |||||||
| Uproar | level 8 |
TMs and HMs
|
Rotom | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Charge Beam | • | |||||||
| Dark Pulse | • | |||||||
| Double Team | • | |||||||
| Dream Eater | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| Flash | • | |||||||
| Frustration | • | |||||||
| Hidden Power | • | |||||||
| Light Screen | • | |||||||
| Natural Gift | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Rain Dance | • | |||||||
| Reflect | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shock Wave | • | |||||||
| Sleep Talk | • | |||||||
| Snatch | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Thief | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Toxic | • | |||||||
| Will-O-Wisp | • |
![[logo]](/images/veehead.png)
