Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Sableye | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Leer | |||||||
| 4 | Foresight | |||||||
| 8 | Night Shade | |||||||
| 11 | Astonish | |||||||
| 15 | Fury Swipes | |||||||
| 18 | Fake Out | |||||||
| 22 | Detect | |||||||
| 25 | Shadow Sneak | |||||||
| 29 | Knock Off | |||||||
| 32 | Faint Attack | |||||||
| 36 | Punishment | |||||||
| 39 | Shadow Claw | |||||||
| 43 | Power Gem | |||||||
| 46 | Confuse Ray | |||||||
| 50 | Zen Headbutt | |||||||
| 53 | Shadow Ball | |||||||
| 57 | Mean Look |
Cross-Referenced Moves
|
Sableye | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | level 11 | |||||||
| Confuse Ray | level 46 | |||||||
| Detect | level 22 | |||||||
| Faint Attack | level 32 | |||||||
| Fake Out | level 18 | |||||||
| Foresight | level 4 | |||||||
| Fury Swipes | level 15 | |||||||
| Knock Off | level 29 | |||||||
| Leer | born with | |||||||
| Mean Look | level 57 | |||||||
| Night Shade | level 8 | |||||||
| Power Gem | level 43 | |||||||
| Punishment | level 36 | |||||||
| Scratch | born with | |||||||
| Shadow Ball | level 53 | |||||||
| Shadow Claw | level 39 | |||||||
| Shadow Sneak | level 25 | |||||||
| Zen Headbutt | level 50 |
Egg Moves
|
Sableye | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Flatter | • | |||||||
| Moonlight | • | |||||||
| Nasty Plot | • | |||||||
| Psych Up | • | |||||||
| Recover | • |
TMs and HMs
|
Sableye | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | |||||||
| Brick Break | • | |||||||
| Calm Mind | • | |||||||
| Captivate | • | |||||||
| Cut | • | |||||||
| Dark Pulse | • | |||||||
| Dig | • | |||||||
| Double Team | • | |||||||
| Dream Eater | • | |||||||
| Embargo | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| Flash | • | |||||||
| Fling | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | |||||||
| Hidden Power | • | |||||||
| Natural Gift | • | |||||||
| Payback | • | |||||||
| Poison Jab | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Psychic | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shadow Claw | • | |||||||
| Shock Wave | • | |||||||
| Sleep Talk | • | |||||||
| Snatch | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Taunt | • | |||||||
| Thief | • | |||||||
| Torment | • | |||||||
| Toxic | • | |||||||
| Water Pulse | • | |||||||
| Will-O-Wisp | • |
![[logo]](/images/veehead.png)
