Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Sandshrew |
Sandslash | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch | Scratch Sand-Attack Defense Curl | ||||||
| 3 | Defense Curl | Defense Curl | ||||||
| 7 | Sand-Attack | Sand-Attack | ||||||
| 9 | Poison Sting | Poison Sting | ||||||
| 13 | Rapid Spin | Rapid Spin | ||||||
| 15 | Swift | Swift | ||||||
| 19 | Fury Swipes | Fury Swipes | ||||||
| 21 | Rollout | Rollout | ||||||
| 22 | Crush Claw | |||||||
| 25 | Fury Cutter | |||||||
| 27 | Sand Tomb | |||||||
| 28 | Fury Cutter | |||||||
| 31 | Slash | |||||||
| 33 | Gyro Ball | Sand Tomb | ||||||
| 37 | Sandstorm | |||||||
| 40 | Slash | |||||||
| 45 | Gyro Ball | |||||||
| 52 | Sandstorm |
Cross-Referenced Moves
|
Sandshrew |
Sandslash | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Crush Claw | level 22 | |||||||
| Defense Curl | level 3 | level 3 | ||||||
| Fury Cutter | level 25 | level 28 | ||||||
| Fury Swipes | level 19 | level 19 | ||||||
| Gyro Ball | level 33 | level 45 | ||||||
| Poison Sting | level 9 | level 9 | ||||||
| Rapid Spin | level 13 | level 13 | ||||||
| Rollout | level 21 | level 21 | ||||||
| Sand Tomb | level 27 | level 33 | ||||||
| Sand-Attack | level 7 | level 7 | ||||||
| Sandstorm | level 37 | level 52 | ||||||
| Scratch | born with | born with | ||||||
| Slash | level 31 | level 40 | ||||||
| Swift | level 15 | level 15 |
Egg Moves
|
Sandshrew |
Sandslash | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Counter | • | |||||||
| Crush Claw | • | |||||||
| Flail | • | |||||||
| Metal Claw | • | |||||||
| Night Slash | • | |||||||
| Rapid Spin | • | |||||||
| Rock Slide | • | |||||||
| Safeguard | • | |||||||
| Swords Dance | • |
TMs and HMs
|
Sandshrew |
Sandslash | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Brick Break | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Gyro Ball | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Poison Jab | • | • | ||||||
| Protect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Climb | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Claw | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Stealth Rock | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Thief | • | • | ||||||
| Toxic | • | • | ||||||
| X-Scissor | • | • |
![[logo]](/images/veehead.png)
