Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Scyther |
Scizor | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Leer Quick Attack |
Leer Quick Attack | ||||||
| 5 | Focus Energy | Focus Energy | ||||||
| 9 | Pursuit | Pursuit | ||||||
| 13 | False Swipe | False Swipe | ||||||
| 17 | Agility | Agility | ||||||
| 21 | Wing Attack | Metal Claw | ||||||
| 25 | Fury Cutter | Fury Cutter | ||||||
| 29 | Slash | Slash | ||||||
| 33 | Razor Wind | Razor Wind | ||||||
| 37 | Double Team | Iron Defense | ||||||
| 41 | X-Scissor | X-Scissor | ||||||
| 45 | Night Slash | Night Slash | ||||||
| 49 | Double Hit | Double Hit | ||||||
| 53 | Air Slash | Iron Head | ||||||
| 57 | Swords Dance | Swords Dance |
Cross-Referenced Moves
|
Scyther |
Scizor | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 17 | level 17 | ||||||
| Air Slash | level 53 | |||||||
| Double Hit | level 49 | level 49 | ||||||
| Double Team | level 37 | |||||||
| False Swipe | level 13 | level 13 | ||||||
| Focus Energy | level 5 | level 5 | ||||||
| Fury Cutter | level 25 | level 25 | ||||||
| Iron Defense | level 37 | |||||||
| Iron Head | level 53 | |||||||
| Leer | born with | born with | ||||||
| Metal Claw | level 21 | |||||||
| Night Slash | level 45 | level 45 | ||||||
| Pursuit | level 9 | level 9 | ||||||
| Quick Attack | born with | born with | ||||||
| Razor Wind | level 33 | level 33 | ||||||
| Slash | level 29 | level 29 | ||||||
| Swords Dance | level 57 | level 57 | ||||||
| Wing Attack | level 21 | |||||||
| X-Scissor | level 41 | level 41 |
Egg Moves
|
Scyther |
Scizor | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Baton Pass | • | |||||||
| Bug Buzz | • | |||||||
| Counter | • | |||||||
| Endure | • | |||||||
| Light Screen | • | |||||||
| Night Slash | • | |||||||
| Razor Wind | • | |||||||
| Reversal | • | |||||||
| Safeguard | • | |||||||
| Silver Wind | • |
TMs and HMs
|
Scyther |
Scizor | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Brick Break | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Defog | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| False Swipe | • | • | ||||||
| Flash Cannon | • | |||||||
| Fling | • | |||||||
| Frustration | • | • | ||||||
| Giga Impact | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Smash | • | • | ||||||
| Roost | • | • | ||||||
| Sandstorm | • | |||||||
| Secret Power | • | • | ||||||
| Silver Wind | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Steel Wing | • | • | ||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Thief | • | • | ||||||
| Toxic | • | • | ||||||
| U-Turn | • | • | ||||||
| X-Scissor | • | • |
![[logo]](/images/veehead.png)
