Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Seedot |
Nuzleaf |
Shiftry | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Bide | Pound Razor Leaf |
Whirlwind Razor Leaf Faint Attack Nasty Plot | |||||
| 3 | Harden | Harden | ||||||
| 7 | Growth | Growth | ||||||
| 13 | Nature Power | Nature Power | ||||||
| 19 | Fake Out | |||||||
| 21 | Synthesis | |||||||
| 25 | Torment | |||||||
| 31 | Sunny Day | Faint Attack | ||||||
| 37 | Razor Wind | |||||||
| 43 | Explosion | Swagger | ||||||
| 49 | Extrasensory | Leaf Storm |
Cross-Referenced Moves
|
Seedot |
Nuzleaf |
Shiftry | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bide | born with | |||||||
| Explosion | level 43 | |||||||
| Extrasensory | level 49 | |||||||
| Faint Attack | level 31 | born with | ||||||
| Fake Out | level 19 | |||||||
| Growth | level 7 | level 7 | ||||||
| Harden | level 3 | level 3 | ||||||
| Leaf Storm | level 49 | |||||||
| Nasty Plot | born with | |||||||
| Nature Power | level 13 | level 13 | ||||||
| Pound | born with | |||||||
| Razor Leaf | born with | born with | ||||||
| Razor Wind | level 37 | |||||||
| Sunny Day | level 31 | |||||||
| Swagger | level 43 | |||||||
| Synthesis | level 21 | |||||||
| Torment | level 25 | |||||||
| Whirlwind | born with |
Egg Moves
|
Seedot |
Nuzleaf |
Shiftry | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | • | |||||||
| False Swipe | • | |||||||
| Leech Seed | • | |||||||
| Nasty Plot | • | |||||||
| Quick Attack | • | |||||||
| Razor Wind | • | |||||||
| Take Down | • | |||||||
| Worry Seed | • |
TMs and HMs
|
Seedot |
Nuzleaf |
Shiftry | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | • | • | |||||
| Brick Break | • | • | ||||||
| Bullet Seed | • | • | • | |||||
| Captivate | • | • | • | |||||
| Cut | • | • | ||||||
| Dark Pulse | • | • | ||||||
| Defog | • | |||||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Embargo | • | • | ||||||
| Endure | • | • | • | |||||
| Energy Ball | • | • | • | |||||
| Explosion | • | • | • | |||||
| Facade | • | • | • | |||||
| Flash | • | • | • | |||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Frustration | • | • | • | |||||
| Giga Drain | • | • | • | |||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | • | ||||||
| Natural Gift | • | • | • | |||||
| Payback | • | • | ||||||
| Protect | • | • | • | |||||
| Psych Up | • | • | ||||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | • | ||||||
| Secret Power | • | • | • | |||||
| Shadow Ball | • | • | • | |||||
| Silver Wind | • | |||||||
| Sleep Talk | • | • | • | |||||
| SolarBeam | • | • | • | |||||
| Strength | • | • | ||||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Swords Dance | • | • | • | |||||
| Thief | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • | • | |||||
| X-Scissor | • |
![[logo]](/images/veehead.png)
