Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Seel |
Dewgong | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Headbutt | Headbutt Growl Icy Wind Signal Beam | ||||||
| 3 | Growl | Growl | ||||||
| 7 | Water Sport | Signal Beam | ||||||
| 11 | Icy Wind | Icy Wind | ||||||
| 13 | Encore | Encore | ||||||
| 17 | Ice Shard | Ice Shard | ||||||
| 21 | Rest | Rest | ||||||
| 23 | Aqua Ring | Aqua Ring | ||||||
| 27 | Aurora Beam | Aurora Beam | ||||||
| 31 | Aqua Jet | Aqua Jet | ||||||
| 33 | Brine | Brine | ||||||
| 34 | Sheer Cold | |||||||
| 37 | Take Down | Take Down | ||||||
| 41 | Dive | Dive | ||||||
| 43 | Aqua Tail | Aqua Tail | ||||||
| 47 | Ice Beam | Ice Beam | ||||||
| 51 | Safeguard | Safeguard |
Cross-Referenced Moves
|
Seel |
Dewgong | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aqua Jet | level 31 | level 31 | ||||||
| Aqua Ring | level 23 | level 23 | ||||||
| Aqua Tail | level 43 | level 43 | ||||||
| Aurora Beam | level 27 | level 27 | ||||||
| Brine | level 33 | level 33 | ||||||
| Dive | level 41 | level 41 | ||||||
| Encore | level 13 | level 13 | ||||||
| Growl | level 3 | level 3 | ||||||
| Headbutt | born with | born with | ||||||
| Ice Beam | level 47 | level 47 | ||||||
| Ice Shard | level 17 | level 17 | ||||||
| Icy Wind | level 11 | level 11 | ||||||
| Rest | level 21 | level 21 | ||||||
| Safeguard | level 51 | level 51 | ||||||
| Sheer Cold | level 34 | |||||||
| Signal Beam | level 7 | |||||||
| Take Down | level 37 | level 37 | ||||||
| Water Sport | level 7 |
Egg Moves
|
Seel |
Dewgong | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Disable | • | |||||||
| Encore | • | |||||||
| Fake Out | • | |||||||
| Horn Drill | • | |||||||
| Icicle Spear | • | |||||||
| Lick | • | |||||||
| Perish Song | • | |||||||
| Signal Beam | • | |||||||
| Slam | • |
TMs and HMs
|
Seel |
Dewgong | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Avalanche | • | |||||||
| Blizzard | • | • | ||||||
| Brine | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fling | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Safeguard | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Thief | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • | ||||||
| Waterfall | • | • |
![[logo]](/images/veehead.png)
