Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Sentret |
Furret | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Foresight |
Scratch Quick Attack Defense Curl Foresight | ||||||
| 4 | Defense Curl | Defense Curl | ||||||
| 7 | Quick Attack | Quick Attack | ||||||
| 13 | Fury Swipes | Fury Swipes | ||||||
| 16 | Helping Hand | |||||||
| 17 | Helping Hand | |||||||
| 19 | Follow Me | |||||||
| 21 | Follow Me | |||||||
| 25 | Slam | |||||||
| 28 | Rest | Slam | ||||||
| 31 | Sucker Punch | |||||||
| 32 | Rest | |||||||
| 36 | Amnesia | Sucker Punch | ||||||
| 39 | Baton Pass | |||||||
| 42 | Me First | Amnesia | ||||||
| 46 | Baton Pass | |||||||
| 47 | Hyper Voice | |||||||
| 50 | Me First | |||||||
| 56 | Hyper Voice |
Cross-Referenced Moves
|
Sentret |
Furret | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | level 36 | level 42 | ||||||
| Baton Pass | level 39 | level 46 | ||||||
| Defense Curl | level 4 | level 4 | ||||||
| Follow Me | level 19 | level 21 | ||||||
| Foresight | born with | born with | ||||||
| Fury Swipes | level 13 | level 13 | ||||||
| Helping Hand | level 16 | level 17 | ||||||
| Hyper Voice | level 47 | level 56 | ||||||
| Me First | level 42 | level 50 | ||||||
| Quick Attack | level 7 | level 7 | ||||||
| Rest | level 28 | level 32 | ||||||
| Scratch | born with | born with | ||||||
| Slam | level 25 | level 28 | ||||||
| Sucker Punch | level 31 | level 36 |
Egg Moves
|
Sentret |
Furret | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Assist | • | |||||||
| Charm | • | |||||||
| Covet | • | |||||||
| Double-Edge | • | |||||||
| Focus Energy | • | |||||||
| Last Resort | • | |||||||
| Pursuit | • | |||||||
| Reversal | • | |||||||
| Slash | • | |||||||
| Substitute | • | |||||||
| Trick | • |
TMs and HMs
|
Sentret |
Furret | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | |||||||
| Brick Break | • | • | ||||||
| Captivate | • | • | ||||||
| Charge Beam | • | • | ||||||
| Cut | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Flamethrower | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Smash | • | |||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shadow Claw | • | • | ||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | • | ||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Thief | • | • | ||||||
| Thunder | • | |||||||
| Thunderbolt | • | • | ||||||
| Toxic | • | • | ||||||
| U-Turn | • | • | ||||||
| Water Pulse | • | • |
![[logo]](/images/veehead.png)
