Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Shellder |
Cloyster | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle | Supersonic Aurora Beam Withdraw Protect Toxic Spikes | ||||||
| 4 | Withdraw | |||||||
| 8 | Supersonic | |||||||
| 13 | Icicle Spear | |||||||
| 16 | Protect | |||||||
| 20 | Leer | |||||||
| 25 | Clamp | |||||||
| 28 | Ice Shard | Spikes | ||||||
| 32 | Aurora Beam | |||||||
| 37 | Whirlpool | |||||||
| 40 | Iron Defense | Spike Cannon | ||||||
| 44 | Brine | |||||||
| 49 | Ice Beam |
Cross-Referenced Moves
|
Shellder |
Cloyster | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aurora Beam | level 32 | born with | ||||||
| Brine | level 44 | |||||||
| Clamp | level 25 | |||||||
| Ice Beam | level 49 | |||||||
| Ice Shard | level 28 | |||||||
| Icicle Spear | level 13 | |||||||
| Iron Defense | level 40 | |||||||
| Leer | level 20 | |||||||
| Protect | level 16 | born with | ||||||
| Spike Cannon | level 40 | |||||||
| Spikes | level 28 | |||||||
| Supersonic | level 8 | born with | ||||||
| Tackle | born with | |||||||
| Toxic Spikes | born with | |||||||
| Whirlpool | level 37 | |||||||
| Withdraw | level 4 | born with |
Egg Moves
|
Shellder |
Cloyster | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Barrier | • | |||||||
| BubbleBeam | • | |||||||
| Icicle Spear | • | |||||||
| Mud Shot | • | |||||||
| Rapid Spin | • | |||||||
| Screech | • | |||||||
| Take Down | • |
TMs and HMs
|
Shellder |
Cloyster | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Avalanche | • | |||||||
| Blizzard | • | • | ||||||
| Brine | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Explosion | • | • | ||||||
| Facade | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Poison Jab | • | |||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Torment | • | |||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • |
![[logo]](/images/veehead.png)
