Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Shellos |
Gastrodon | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Mud-Slap | Harden Mud-Slap Mud Sport Water Pulse | ||||||
| 2 | Mud Sport | Mud Sport | ||||||
| 4 | Harden | Harden | ||||||
| 7 | Water Pulse | Water Pulse | ||||||
| 11 | Mud Bomb | Mud Bomb | ||||||
| 16 | Hidden Power | Hidden Power | ||||||
| 22 | Rain Dance | Rain Dance | ||||||
| 29 | Body Slam | Body Slam | ||||||
| 37 | Muddy Water | |||||||
| 41 | Muddy Water | |||||||
| 46 | Recover | |||||||
| 54 | Recover |
Cross-Referenced Moves
|
Shellos |
Gastrodon | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Body Slam | level 29 | level 29 | ||||||
| Harden | level 4 | level 4 | ||||||
| Hidden Power | level 16 | level 16 | ||||||
| Mud Bomb | level 11 | level 11 | ||||||
| Mud Sport | level 2 | level 2 | ||||||
| Mud-Slap | born with | born with | ||||||
| Muddy Water | level 37 | level 41 | ||||||
| Rain Dance | level 22 | level 22 | ||||||
| Recover | level 46 | level 54 | ||||||
| Water Pulse | level 7 | level 7 |
Egg Moves
|
Shellos |
Gastrodon | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | • | |||||||
| Counter | • | |||||||
| Curse | • | |||||||
| Fissure | • | |||||||
| Memento | • | |||||||
| Mirror Coat | • | |||||||
| Spit Up | • | |||||||
| Stockpile | • | |||||||
| Swallow | • | |||||||
| Yawn | • |
TMs and HMs
|
Shellos |
Gastrodon | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Brine | • | • | ||||||
| Captivate | • | • | ||||||
| Dig | • | |||||||
| Double Team | • | • | ||||||
| Earthquake | • | |||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | |||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | |||||||
| Stone Edge | • | |||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • | ||||||
| Waterfall | • |
![[logo]](/images/veehead.png)
