Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Shieldon |
Bastiodon | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Protect |
Tackle Protect Taunt Metal Sound | ||||||
| 6 | Taunt | Taunt | ||||||
| 10 | Metal Sound | Metal Sound | ||||||
| 15 | Take Down | Take Down | ||||||
| 19 | Iron Defense | Iron Defense | ||||||
| 24 | Swagger | Swagger | ||||||
| 28 | AncientPower | AncientPower | ||||||
| 30 | Block | |||||||
| 33 | Endure | |||||||
| 36 | Endure | |||||||
| 37 | Metal Burst | |||||||
| 43 | Iron Head | Metal Burst | ||||||
| 52 | Iron Head |
Cross-Referenced Moves
|
Shieldon |
Bastiodon | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | level 28 | level 28 | ||||||
| Block | level 30 | |||||||
| Endure | level 33 | level 36 | ||||||
| Iron Defense | level 19 | level 19 | ||||||
| Iron Head | level 43 | level 52 | ||||||
| Metal Burst | level 37 | level 43 | ||||||
| Metal Sound | level 10 | level 10 | ||||||
| Protect | born with | born with | ||||||
| Swagger | level 24 | level 24 | ||||||
| Tackle | born with | born with | ||||||
| Take Down | level 15 | level 15 | ||||||
| Taunt | level 6 | level 6 |
Egg Moves
|
Shieldon |
Bastiodon | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Body Slam | • | |||||||
| Curse | • | |||||||
| Double-Edge | • | |||||||
| Fissure | • | |||||||
| Focus Energy | • | |||||||
| Headbutt | • | |||||||
| Rock Blast | • | |||||||
| Scary Face | • | |||||||
| Screech | • |
TMs and HMs
|
Shieldon |
Bastiodon | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Avalanche | • | |||||||
| Blizzard | • | • | ||||||
| Captivate | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fire Blast | • | • | ||||||
| Flamethrower | • | • | ||||||
| Flash Cannon | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | • | ||||||
| Rock Polish | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Stealth Rock | • | • | ||||||
| Stone Edge | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thunder | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
