Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Shroomish |
Breloom | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Absorb | Tackle Absorb Leech Seed Stun Spore | ||||||
| 5 | Tackle | Tackle | ||||||
| 9 | Stun Spore | Stun Spore | ||||||
| 13 | Leech Seed | Leech Seed | ||||||
| 17 | Mega Drain | Mega Drain | ||||||
| 21 | Headbutt | Headbutt | ||||||
| 23 | Mach Punch | |||||||
| 25 | PoisonPowder | Counter | ||||||
| 29 | Worry Seed | Force Palm | ||||||
| 33 | Growth | Sky Uppercut | ||||||
| 37 | Giga Drain | Mind Reader | ||||||
| 41 | Seed Bomb | Seed Bomb | ||||||
| 45 | Spore | DynamicPunch |
Cross-Referenced Moves
|
Shroomish |
Breloom | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Absorb | born with | born with | ||||||
| Counter | level 25 | |||||||
| DynamicPunch | level 45 | |||||||
| Force Palm | level 29 | |||||||
| Giga Drain | level 37 | |||||||
| Growth | level 33 | |||||||
| Headbutt | level 21 | level 21 | ||||||
| Leech Seed | level 13 | level 13 | ||||||
| Mach Punch | level 23 | |||||||
| Mega Drain | level 17 | level 17 | ||||||
| Mind Reader | level 37 | |||||||
| PoisonPowder | level 25 | |||||||
| Seed Bomb | level 41 | level 41 | ||||||
| Sky Uppercut | level 33 | |||||||
| Spore | level 45 | |||||||
| Stun Spore | level 9 | level 9 | ||||||
| Tackle | level 5 | level 5 | ||||||
| Worry Seed | level 29 |
Egg Moves
|
Shroomish |
Breloom | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Charm | • | |||||||
| Fake Tears | • | |||||||
| False Swipe | • | |||||||
| Helping Hand | • | |||||||
| Seed Bomb | • | |||||||
| Swagger | • | |||||||
| Wake-Up Slap | • | |||||||
| Worry Seed | • |
TMs and HMs
|
Shroomish |
Breloom | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Brick Break | • | |||||||
| Bulk Up | • | |||||||
| Bullet Seed | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | |||||||
| Double Team | • | • | ||||||
| Drain Punch | • | |||||||
| Endure | • | • | ||||||
| Energy Ball | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | • | ||||||
| Giga Drain | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | |||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Safeguard | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| Snatch | • | • | ||||||
| SolarBeam | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
