Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Shuppet |
Banette | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Knock Off | Night Shade Screech Curse Knock Off | ||||||
| 5 | Screech | Night Shade | ||||||
| 8 | Night Shade | Screech | ||||||
| 13 | Curse | Curse | ||||||
| 16 | Spite | Spite | ||||||
| 20 | Shadow Sneak | Shadow Sneak | ||||||
| 23 | Will-O-Wisp | Will-O-Wisp | ||||||
| 28 | Faint Attack | Faint Attack | ||||||
| 31 | Shadow Ball | Shadow Ball | ||||||
| 35 | Sucker Punch | Sucker Punch | ||||||
| 38 | Embargo | |||||||
| 42 | Embargo | |||||||
| 43 | Snatch | |||||||
| 46 | Grudge | |||||||
| 50 | Trick | |||||||
| 51 | Snatch | |||||||
| 58 | Grudge | |||||||
| 66 | Trick |
Cross-Referenced Moves
|
Shuppet |
Banette | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Curse | level 13 | level 13 | ||||||
| Embargo | level 38 | level 42 | ||||||
| Faint Attack | level 28 | level 28 | ||||||
| Grudge | level 46 | level 58 | ||||||
| Knock Off | born with | born with | ||||||
| Night Shade | level 8 | level 5 | ||||||
| Screech | level 5 | level 8 | ||||||
| Shadow Ball | level 31 | level 31 | ||||||
| Shadow Sneak | level 20 | level 20 | ||||||
| Snatch | level 43 | level 51 | ||||||
| Spite | level 16 | level 16 | ||||||
| Sucker Punch | level 35 | level 35 | ||||||
| Trick | level 50 | level 66 | ||||||
| Will-O-Wisp | level 23 | level 23 |
Egg Moves
|
Shuppet |
Banette | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | • | |||||||
| Confuse Ray | • | |||||||
| Destiny Bond | • | |||||||
| Disable | • | |||||||
| Foresight | • | |||||||
| Imprison | • | |||||||
| Payback | • | |||||||
| Pursuit | • | |||||||
| Shadow Sneak | • |
TMs and HMs
|
Shuppet |
Banette | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Calm Mind | • | • | ||||||
| Captivate | • | • | ||||||
| Charge Beam | • | • | ||||||
| Dark Pulse | • | • | ||||||
| Double Team | • | • | ||||||
| Dream Eater | • | • | ||||||
| Embargo | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Fling | • | |||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Psychic | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shadow Claw | • | |||||||
| Shock Wave | • | • | ||||||
| Skill Swap | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Snatch | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Thunder | • | • | ||||||
| Thunder Wave | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • | ||||||
| Trick Room | • | • | ||||||
| Will-O-Wisp | • | • |
![[logo]](/images/veehead.png)
