Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Skitty |
Delcatty | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Tail Whip Growl Fake Out |
DoubleSlap Sing Attract Fake Out | ||||||
| 4 | Attract | |||||||
| 8 | Sing | |||||||
| 11 | Copycat | |||||||
| 15 | DoubleSlap | |||||||
| 18 | Assist | |||||||
| 22 | Charm | |||||||
| 25 | Faint Attack | |||||||
| 29 | Wake-Up Slap | |||||||
| 32 | Covet | |||||||
| 36 | Heal Bell | |||||||
| 39 | Double-Edge | |||||||
| 42 | Captivate |
Cross-Referenced Moves
|
Skitty |
Delcatty | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Assist | level 18 | |||||||
| Attract | level 4 | born with | ||||||
| Captivate | level 42 | |||||||
| Charm | level 22 | |||||||
| Copycat | level 11 | |||||||
| Covet | level 32 | |||||||
| Double-Edge | level 39 | |||||||
| DoubleSlap | level 15 | born with | ||||||
| Faint Attack | level 25 | |||||||
| Fake Out | born with | born with | ||||||
| Growl | born with | |||||||
| Heal Bell | level 36 | |||||||
| Sing | level 8 | born with | ||||||
| Tackle | born with | |||||||
| Tail Whip | born with | |||||||
| Wake-Up Slap | level 29 |
Egg Moves
|
Skitty |
Delcatty | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Baton Pass | • | |||||||
| Fake Out | • | |||||||
| Fake Tears | • | |||||||
| Helping Hand | • | |||||||
| Last Resort | • | |||||||
| Psych Up | • | |||||||
| Substitute | • | |||||||
| Sucker Punch | • | |||||||
| Tickle | • | |||||||
| Uproar | • | |||||||
| Wish | • | |||||||
| Zen Headbutt | • |
TMs and HMs
|
Skitty |
Delcatty | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Calm Mind | • | • | ||||||
| Captivate | • | • | ||||||
| Charge Beam | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Dream Eater | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Smash | • | |||||||
| Safeguard | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | • | ||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Thunder | • | • | ||||||
| Thunder Wave | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • |
![[logo]](/images/veehead.png)
