Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Skorupi |
Drapion | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Poison Sting Bite |
Poison Sting Pin Missile Leer Bite Thunder Fang Ice Fang Fire Fang | ||||||
| 6 | Leer | Leer | ||||||
| 12 | Pin Missile | Pin Missile | ||||||
| 17 | Acupressure | Acupressure | ||||||
| 23 | Knock Off | Knock Off | ||||||
| 28 | Scary Face | Scary Face | ||||||
| 34 | Toxic Spikes | Toxic Spikes | ||||||
| 39 | Poison Fang | Poison Fang | ||||||
| 45 | Crunch | |||||||
| 49 | Crunch | |||||||
| 50 | Cross Poison | |||||||
| 58 | Cross Poison |
Cross-Referenced Moves
|
Skorupi |
Drapion | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Acupressure | level 17 | level 17 | ||||||
| Bite | born with | born with | ||||||
| Cross Poison | level 50 | level 58 | ||||||
| Crunch | level 45 | level 49 | ||||||
| Fire Fang | born with | |||||||
| Ice Fang | born with | |||||||
| Knock Off | level 23 | level 23 | ||||||
| Leer | level 6 | level 6 | ||||||
| Pin Missile | level 12 | level 12 | ||||||
| Poison Fang | level 39 | level 39 | ||||||
| Poison Sting | born with | born with | ||||||
| Scary Face | level 28 | level 28 | ||||||
| Thunder Fang | born with | |||||||
| Toxic Spikes | level 34 | level 34 |
Egg Moves
|
Skorupi |
Drapion | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | • | |||||||
| Confuse Ray | • | |||||||
| Faint Attack | • | |||||||
| Night Slash | • | |||||||
| Pursuit | • | |||||||
| Sand-Attack | • | |||||||
| Screech | • | |||||||
| Slash | • | |||||||
| Whirlwind | • |
TMs and HMs
|
Skorupi |
Drapion | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Brick Break | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Dark Pulse | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | |||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| False Swipe | • | • | ||||||
| Flash | • | • | ||||||
| Fling | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Poison Jab | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | |||||||
| Rock Climb | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • | ||||||
| X-Scissor | • | • |
![[logo]](/images/veehead.png)
