Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Slakoth |
Vigoroth |
Slaking | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Yawn |
Scratch Focus Energy Encore Uproar |
Scratch Encore Yawn Slack Off | |||||
| 7 | Encore | Encore | Encore | |||||
| 13 | Slack Off | Uproar | Slack Off | |||||
| 19 | Faint Attack | Fury Swipes | Faint Attack | |||||
| 25 | Amnesia | Endure | Amnesia | |||||
| 31 | Covet | Slash | Covet | |||||
| 36 | Swagger | |||||||
| 37 | Counter | Counter | Counter | |||||
| 43 | Flail | Focus Punch | Flail | |||||
| 49 | Reversal | Fling | ||||||
| 55 | Punishment | |||||||
| 61 | Hammer Arm |
Cross-Referenced Moves
|
Slakoth |
Vigoroth |
Slaking | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | level 25 | level 25 | ||||||
| Counter | level 37 | level 37 | level 37 | |||||
| Covet | level 31 | level 31 | ||||||
| Encore | level 7 | level 7 | level 7 | |||||
| Endure | level 25 | |||||||
| Faint Attack | level 19 | level 19 | ||||||
| Flail | level 43 | level 43 | ||||||
| Fling | level 49 | |||||||
| Focus Energy | born with | |||||||
| Focus Punch | level 43 | |||||||
| Fury Swipes | level 19 | |||||||
| Hammer Arm | level 61 | |||||||
| Punishment | level 55 | |||||||
| Reversal | level 49 | |||||||
| Scratch | born with | born with | born with | |||||
| Slack Off | level 13 | level 13 | ||||||
| Slash | level 31 | |||||||
| Swagger | level 36 | |||||||
| Uproar | level 13 | |||||||
| Yawn | born with | born with |
Egg Moves
|
Slakoth |
Vigoroth |
Slaking | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Body Slam | • | |||||||
| Crush Claw | • | |||||||
| Curse | • | |||||||
| Hammer Arm | • | |||||||
| Night Slash | • | |||||||
| Pursuit | • | |||||||
| Slash | • | |||||||
| Sleep Talk | • | |||||||
| Snore | • |
TMs and HMs
|
Slakoth |
Vigoroth |
Slaking | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | • | |||||
| Attract | • | • | • | |||||
| Blizzard | • | • | • | |||||
| Brick Break | • | • | • | |||||
| Bulk Up | • | • | • | |||||
| Captivate | • | • | • | |||||
| Cut | • | • | • | |||||
| Double Team | • | • | • | |||||
| Earthquake | • | • | ||||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | • | • | |||||
| Flamethrower | • | • | • | |||||
| Fling | • | • | • | |||||
| Focus Blast | • | • | ||||||
| Focus Punch | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | • | ||||||
| Rock Climb | • | • | ||||||
| Rock Slide | • | • | • | |||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Shadow Ball | • | • | • | |||||
| Shadow Claw | • | • | • | |||||
| Shock Wave | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| SolarBeam | • | • | • | |||||
| Strength | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Taunt | • | • | ||||||
| Thunder | • | • | • | |||||
| Thunderbolt | • | • | • | |||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • |
![[logo]](/images/veehead.png)
