Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Slugma |
Magcargo | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Smog Yawn |
Ember Rock Throw Smog Yawn | ||||||
| 8 | Ember | Ember | ||||||
| 11 | Rock Throw | Rock Throw | ||||||
| 16 | Harden | Harden | ||||||
| 23 | Recover | Recover | ||||||
| 26 | AncientPower | AncientPower | ||||||
| 31 | Amnesia | Amnesia | ||||||
| 38 | Lava Plume | |||||||
| 40 | Lava Plume | |||||||
| 41 | Rock Slide | |||||||
| 45 | Rock Slide | |||||||
| 46 | Body Slam | |||||||
| 52 | Body Slam | |||||||
| 53 | Flamethrower | |||||||
| 56 | Earth Power | |||||||
| 61 | Flamethrower | |||||||
| 66 | Earth Power |
Cross-Referenced Moves
|
Slugma |
Magcargo | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | level 31 | level 31 | ||||||
| AncientPower | level 26 | level 26 | ||||||
| Body Slam | level 46 | level 52 | ||||||
| Earth Power | level 56 | level 66 | ||||||
| Ember | level 8 | level 8 | ||||||
| Flamethrower | level 53 | level 61 | ||||||
| Harden | level 16 | level 16 | ||||||
| Lava Plume | level 38 | level 40 | ||||||
| Recover | level 23 | level 23 | ||||||
| Rock Slide | level 41 | level 45 | ||||||
| Rock Throw | level 11 | level 11 | ||||||
| Smog | born with | born with | ||||||
| Yawn | born with | born with |
Egg Moves
|
Slugma |
Magcargo | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Acid Armor | • | |||||||
| Curse | • | |||||||
| Heat Wave | • | |||||||
| Memento | • | |||||||
| SmokeScreen | • | |||||||
| Spit Up | • | |||||||
| Stockpile | • | |||||||
| Swallow | • |
TMs and HMs
|
Slugma |
Magcargo | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | |||||||
| Endure | • | • | ||||||
| Explosion | • | |||||||
| Facade | • | • | ||||||
| Fire Blast | • | • | ||||||
| Flamethrower | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Gyro Ball | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Light Screen | • | • | ||||||
| Natural Gift | • | • | ||||||
| Overheat | • | • | ||||||
| Protect | • | • | ||||||
| Reflect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Polish | • | |||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | |||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | |||||||
| Stealth Rock | • | |||||||
| Stone Edge | • | |||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • | ||||||
| Will-O-Wisp | • | • |
![[logo]](/images/veehead.png)
