Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Smoochum |
Jynx | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Pound | Pound Lick Lovely Kiss Powder Snow | ||||||
| 5 | Lick | Lick | ||||||
| 8 | Sweet Kiss | Lovely Kiss | ||||||
| 11 | Powder Snow | Powder Snow | ||||||
| 15 | Confusion | DoubleSlap | ||||||
| 18 | Sing | Ice Punch | ||||||
| 21 | Mean Look | Mean Look | ||||||
| 25 | Fake Tears | Fake Tears | ||||||
| 28 | Lucky Chant | Wake-Up Slap | ||||||
| 31 | Avalanche | |||||||
| 33 | Avalanche | |||||||
| 35 | Psychic | |||||||
| 38 | Copycat | |||||||
| 39 | Body Slam | |||||||
| 41 | Perish Song | |||||||
| 44 | Wring Out | |||||||
| 45 | Blizzard | |||||||
| 49 | Perish Song | |||||||
| 55 | Blizzard |
Cross-Referenced Moves
|
Smoochum |
Jynx | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Avalanche | level 31 | level 33 | ||||||
| Blizzard | level 45 | level 55 | ||||||
| Body Slam | level 39 | |||||||
| Confusion | level 15 | |||||||
| Copycat | level 38 | |||||||
| DoubleSlap | level 15 | |||||||
| Fake Tears | level 25 | level 25 | ||||||
| Ice Punch | level 18 | |||||||
| Lick | level 5 | level 5 | ||||||
| Lovely Kiss | level 8 | |||||||
| Lucky Chant | level 28 | |||||||
| Mean Look | level 21 | level 21 | ||||||
| Perish Song | level 41 | level 49 | ||||||
| Pound | born with | born with | ||||||
| Powder Snow | level 11 | level 11 | ||||||
| Psychic | level 35 | |||||||
| Sing | level 18 | |||||||
| Sweet Kiss | level 8 | |||||||
| Wake-Up Slap | level 28 | |||||||
| Wring Out | level 44 |
Egg Moves
|
Smoochum |
Jynx | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Fake Out | • | |||||||
| Ice Punch | • | |||||||
| Meditate | • | |||||||
| Miracle Eye | • | |||||||
| Psych Up | • | |||||||
| Wish | • |
TMs and HMs
|
Smoochum |
Jynx | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Avalanche | • | • | ||||||
| Blizzard | • | • | ||||||
| Brick Break | • | |||||||
| Calm Mind | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Drain Punch | • | |||||||
| Dream Eater | • | • | ||||||
| Endure | • | • | ||||||
| Energy Ball | • | |||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Light Screen | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Psychic | • | • | ||||||
| Rain Dance | • | • | ||||||
| Recycle | • | • | ||||||
| Reflect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Skill Swap | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Substitute | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | |||||||
| Thief | • | • | ||||||
| Torment | • | |||||||
| Toxic | • | • | ||||||
| Trick Room | • | • | ||||||
| Water Pulse | • | • |
![[logo]](/images/veehead.png)
