Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Sneasel |
Weavile | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Leer Taunt |
Scratch Leer Quick Attack Taunt Revenge Assurance Embargo | ||||||
| 8 | Quick Attack | Quick Attack | ||||||
| 10 | Screech | Screech | ||||||
| 14 | Faint Attack | Faint Attack | ||||||
| 21 | Fury Swipes | Fury Swipes | ||||||
| 24 | Agility | Nasty Plot | ||||||
| 28 | Icy Wind | Icy Wind | ||||||
| 35 | Slash | Night Slash | ||||||
| 38 | Beat Up | Fling | ||||||
| 42 | Metal Claw | Metal Claw | ||||||
| 49 | Ice Shard | Dark Pulse |
Cross-Referenced Moves
|
Sneasel |
Weavile | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 24 | |||||||
| Assurance | born with | |||||||
| Beat Up | level 38 | |||||||
| Dark Pulse | level 49 | |||||||
| Embargo | born with | |||||||
| Faint Attack | level 14 | level 14 | ||||||
| Fling | level 38 | |||||||
| Fury Swipes | level 21 | level 21 | ||||||
| Ice Shard | level 49 | |||||||
| Icy Wind | level 28 | level 28 | ||||||
| Leer | born with | born with | ||||||
| Metal Claw | level 42 | level 42 | ||||||
| Nasty Plot | level 24 | |||||||
| Night Slash | level 35 | |||||||
| Quick Attack | level 8 | level 8 | ||||||
| Revenge | born with | |||||||
| Scratch | born with | born with | ||||||
| Screech | level 10 | level 10 | ||||||
| Slash | level 35 | |||||||
| Taunt | born with | born with |
Egg Moves
|
Sneasel |
Weavile | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bite | • | |||||||
| Counter | • | |||||||
| Crush Claw | • | |||||||
| Double Hit | • | |||||||
| Fake Out | • | |||||||
| Foresight | • | |||||||
| Ice Punch | • | |||||||
| Ice Shard | • | |||||||
| Punishment | • | |||||||
| Pursuit | • | |||||||
| Reflect | • | |||||||
| Spite | • |
TMs and HMs
|
Sneasel |
Weavile | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Avalanche | • | • | ||||||
| Blizzard | • | • | ||||||
| Brick Break | • | • | ||||||
| Calm Mind | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Dark Pulse | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Dream Eater | • | • | ||||||
| Embargo | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| False Swipe | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Poison Jab | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Smash | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shadow Claw | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Snatch | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • | ||||||
| X-Scissor | • | • |
![[logo]](/images/veehead.png)
