Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Snorunt |
Glalie |
Froslass | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Leer Powder Snow |
Leer Bite Double Team Powder Snow |
Leer Double Team Powder Snow Astonish | |||||
| 4 | Double Team | Double Team | Double Team | |||||
| 10 | Bite | Bite | Astonish | |||||
| 13 | Icy Wind | Icy Wind | Icy Wind | |||||
| 19 | Headbutt | Headbutt | Confuse Ray | |||||
| 22 | Protect | Protect | Ominous Wind | |||||
| 28 | Ice Fang | Ice Fang | Wake-Up Slap | |||||
| 31 | Crunch | Crunch | Captivate | |||||
| 37 | Ice Shard | Ice Beam | Ice Shard | |||||
| 40 | Hail | Hail | Hail | |||||
| 46 | Blizzard | |||||||
| 51 | Blizzard | Blizzard | ||||||
| 59 | Sheer Cold | Destiny Bond |
Cross-Referenced Moves
|
Snorunt |
Glalie |
Froslass | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | level 10 | |||||||
| Bite | level 10 | level 10 | ||||||
| Blizzard | level 46 | level 51 | level 51 | |||||
| Captivate | level 31 | |||||||
| Confuse Ray | level 19 | |||||||
| Crunch | level 31 | level 31 | ||||||
| Destiny Bond | level 59 | |||||||
| Double Team | level 4 | level 4 | level 4 | |||||
| Hail | level 40 | level 40 | level 40 | |||||
| Headbutt | level 19 | level 19 | ||||||
| Ice Beam | level 37 | |||||||
| Ice Fang | level 28 | level 28 | ||||||
| Ice Shard | level 37 | level 37 | ||||||
| Icy Wind | level 13 | level 13 | level 13 | |||||
| Leer | born with | born with | born with | |||||
| Ominous Wind | level 22 | |||||||
| Powder Snow | born with | born with | born with | |||||
| Protect | level 22 | level 22 | ||||||
| Sheer Cold | level 59 | |||||||
| Wake-Up Slap | level 28 |
Egg Moves
|
Snorunt |
Glalie |
Froslass | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bide | • | |||||||
| Block | • | |||||||
| Disable | • | |||||||
| Rollout | • | |||||||
| Spikes | • |
TMs and HMs
|
Snorunt |
Glalie |
Froslass | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Avalanche | • | • | • | |||||
| Blizzard | • | • | • | |||||
| Captivate | • | • | • | |||||
| Dark Pulse | • | |||||||
| Double Team | • | • | • | |||||
| Dream Eater | • | |||||||
| Earthquake | • | |||||||
| Embargo | • | |||||||
| Endure | • | • | • | |||||
| Explosion | • | |||||||
| Facade | • | • | • | |||||
| Flash | • | • | • | |||||
| Fling | • | |||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | • | ||||||
| Gyro Ball | • | |||||||
| Hail | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | • | ||||||
| Ice Beam | • | • | • | |||||
| Light Screen | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Payback | • | • | ||||||
| Protect | • | • | • | |||||
| Psych Up | • | |||||||
| Psychic | • | |||||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Safeguard | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Shadow Ball | • | • | • | |||||
| Shock Wave | • | |||||||
| Sleep Talk | • | • | • | |||||
| Snatch | • | |||||||
| Substitute | • | • | • | |||||
| Swagger | • | • | • | |||||
| Taunt | • | • | ||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Torment | • | • | ||||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • |
![[logo]](/images/veehead.png)
