Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Snover |
Abomasnow | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Leer Powder Snow |
Ice Punch Leer Razor Leaf Powder Snow Icy Wind | ||||||
| 5 | Razor Leaf | Razor Leaf | ||||||
| 9 | Icy Wind | Icy Wind | ||||||
| 13 | GrassWhistle | GrassWhistle | ||||||
| 17 | Swagger | Swagger | ||||||
| 21 | Mist | Mist | ||||||
| 26 | Ice Shard | Ice Shard | ||||||
| 31 | Ingrain | Ingrain | ||||||
| 36 | Wood Hammer | Wood Hammer | ||||||
| 41 | Blizzard | |||||||
| 46 | Sheer Cold | |||||||
| 47 | Blizzard | |||||||
| 58 | Sheer Cold |
Cross-Referenced Moves
|
Snover |
Abomasnow | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Blizzard | level 41 | level 47 | ||||||
| GrassWhistle | level 13 | level 13 | ||||||
| Ice Punch | born with | |||||||
| Ice Shard | level 26 | level 26 | ||||||
| Icy Wind | level 9 | level 9 | ||||||
| Ingrain | level 31 | level 31 | ||||||
| Leer | born with | born with | ||||||
| Mist | level 21 | level 21 | ||||||
| Powder Snow | born with | born with | ||||||
| Razor Leaf | level 5 | level 5 | ||||||
| Sheer Cold | level 46 | level 58 | ||||||
| Swagger | level 17 | level 17 | ||||||
| Wood Hammer | level 36 | level 36 |
Egg Moves
|
Snover |
Abomasnow | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Double-Edge | • | |||||||
| Growth | • | |||||||
| Leech Seed | • | |||||||
| Magical Leaf | • | |||||||
| Mist | • | |||||||
| Seed Bomb | • | |||||||
| Stomp | • |
TMs and HMs
|
Snover |
Abomasnow | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Avalanche | • | • | ||||||
| Blizzard | • | • | ||||||
| Brick Break | • | |||||||
| Bullet Seed | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | |||||||
| Endure | • | • | ||||||
| Energy Ball | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | • | ||||||
| Giga Drain | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | • | ||||||
| Light Screen | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Climb | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Safeguard | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | • | ||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • |
![[logo]](/images/veehead.png)
