Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Snubbull |
Granbull | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Tail Whip Scary Face Charm Thunder Fang Ice Fang Fire Fang |
Tackle Tail Whip Scary Face Charm Thunder Fang Ice Fang Fire Fang | ||||||
| 7 | Bite | Bite | ||||||
| 13 | Lick | Lick | ||||||
| 19 | Headbutt | Headbutt | ||||||
| 25 | Roar | |||||||
| 27 | Roar | |||||||
| 31 | Rage | |||||||
| 35 | Rage | |||||||
| 37 | Take Down | |||||||
| 43 | Payback | Take Down | ||||||
| 49 | Crunch | |||||||
| 51 | Payback | |||||||
| 59 | Crunch |
Cross-Referenced Moves
|
Snubbull |
Granbull | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bite | level 7 | level 7 | ||||||
| Charm | born with | born with | ||||||
| Crunch | level 49 | level 59 | ||||||
| Fire Fang | born with | born with | ||||||
| Headbutt | level 19 | level 19 | ||||||
| Ice Fang | born with | born with | ||||||
| Lick | level 13 | level 13 | ||||||
| Payback | level 43 | level 51 | ||||||
| Rage | level 31 | level 35 | ||||||
| Roar | level 25 | level 27 | ||||||
| Scary Face | born with | born with | ||||||
| Tackle | born with | born with | ||||||
| Tail Whip | born with | born with | ||||||
| Take Down | level 37 | level 43 | ||||||
| Thunder Fang | born with | born with |
Egg Moves
|
Snubbull |
Granbull | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Close Combat | • | |||||||
| Crunch | • | |||||||
| Faint Attack | • | |||||||
| Fire Fang | • | |||||||
| Heal Bell | • | |||||||
| Ice Fang | • | |||||||
| Metronome | • | |||||||
| Present | • | |||||||
| Reflect | • | |||||||
| SmellingSalt | • | |||||||
| Snore | • | |||||||
| Thunder Fang | • |
TMs and HMs
|
Snubbull |
Granbull | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Brick Break | • | • | ||||||
| Bulk Up | • | • | ||||||
| Captivate | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fire Blast | • | • | ||||||
| Flamethrower | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | |||||||
| Natural Gift | • | • | ||||||
| Overheat | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | • | ||||||
| Rock Climb | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | |||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| SolarBeam | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Thunder | • | • | ||||||
| Thunder Wave | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • |
![[logo]](/images/veehead.png)
