Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Spheal |
Sealeo |
Walrein | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Growl Water Gun Defense Curl Powder Snow |
Growl Water Gun Powder Snow Encore |
Growl Water Gun Powder Snow Encore Crunch | |||||
| 7 | Encore | Encore | Encore | |||||
| 13 | Ice Ball | Ice Ball | Ice Ball | |||||
| 19 | Body Slam | Body Slam | Body Slam | |||||
| 25 | Aurora Beam | Aurora Beam | Aurora Beam | |||||
| 31 | Hail | Hail | Hail | |||||
| 32 | Swagger | Swagger | ||||||
| 37 | Rest Snore |
|||||||
| 39 | Rest Snore |
Rest Snore | ||||||
| 43 | Blizzard | |||||||
| 44 | Ice Fang | |||||||
| 47 | Blizzard | |||||||
| 49 | Sheer Cold | |||||||
| 52 | Blizzard | |||||||
| 55 | Sheer Cold | |||||||
| 65 | Sheer Cold |
Cross-Referenced Moves
|
Spheal |
Sealeo |
Walrein | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aurora Beam | level 25 | level 25 | level 25 | |||||
| Blizzard | level 43 | level 47 | level 52 | |||||
| Body Slam | level 19 | level 19 | level 19 | |||||
| Crunch | born with | |||||||
| Defense Curl | born with | |||||||
| Encore | level 7 | level 7 | level 7 | |||||
| Growl | born with | born with | born with | |||||
| Hail | level 31 | level 31 | level 31 | |||||
| Ice Ball | level 13 | level 13 | level 13 | |||||
| Ice Fang | level 44 | |||||||
| Powder Snow | born with | born with | born with | |||||
| Rest | level 37 | level 39 | level 39 | |||||
| Sheer Cold | level 49 | level 55 | level 65 | |||||
| Snore | level 37 | level 39 | level 39 | |||||
| Swagger | level 32 | level 32 | ||||||
| Water Gun | born with | born with | born with |
Egg Moves
|
Spheal |
Sealeo |
Walrein | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Curse | • | |||||||
| Fissure | • | |||||||
| Rock Slide | • | |||||||
| Signal Beam | • | |||||||
| Spit Up | • | |||||||
| Stockpile | • | |||||||
| Swallow | • | |||||||
| Water Sport | • | |||||||
| Yawn | • |
TMs and HMs
|
Spheal |
Sealeo |
Walrein | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Avalanche | • | |||||||
| Blizzard | • | • | • | |||||
| Brine | • | • | • | |||||
| Captivate | • | • | • | |||||
| Double Team | • | • | • | |||||
| Earthquake | • | • | • | |||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Hail | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | • | |||||
| Iron Tail | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | • | ||||||
| Rock Slide | • | • | • | |||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Strength | • | • | • | |||||
| Substitute | • | • | • | |||||
| Surf | • | • | • | |||||
| Swagger | • | • | • | |||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • | |||||
| Waterfall | • | • | • |
![[logo]](/images/veehead.png)
