Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Spiritomb | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Confuse Ray Curse Spite Pursuit Shadow Sneak | |||||||
| 7 | Faint Attack | |||||||
| 13 | Hypnosis | |||||||
| 19 | Dream Eater | |||||||
| 25 | Ominous Wind | |||||||
| 31 | Sucker Punch | |||||||
| 37 | Nasty Plot | |||||||
| 43 | Memento | |||||||
| 49 | Dark Pulse |
Cross-Referenced Moves
|
Spiritomb | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Confuse Ray | born with | |||||||
| Curse | born with | |||||||
| Dark Pulse | level 49 | |||||||
| Dream Eater | level 19 | |||||||
| Faint Attack | level 7 | |||||||
| Hypnosis | level 13 | |||||||
| Memento | level 43 | |||||||
| Nasty Plot | level 37 | |||||||
| Ominous Wind | level 25 | |||||||
| Pursuit | born with | |||||||
| Shadow Sneak | born with | |||||||
| Spite | born with | |||||||
| Sucker Punch | level 31 |
Egg Moves
|
Spiritomb | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Destiny Bond | • | |||||||
| Grudge | • | |||||||
| Imprison | • | |||||||
| Pain Split | • | |||||||
| Shadow Sneak | • | |||||||
| SmokeScreen | • |
TMs and HMs
|
Spiritomb | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | |||||||
| Calm Mind | • | |||||||
| Captivate | • | |||||||
| Dark Pulse | • | |||||||
| Double Team | • | |||||||
| Dream Eater | • | |||||||
| Embargo | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| Flash | • | |||||||
| Frustration | • | |||||||
| Giga Impact | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Psychic | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Rock Tomb | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shock Wave | • | |||||||
| Silver Wind | • | |||||||
| Sleep Talk | • | |||||||
| Snatch | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Taunt | • | |||||||
| Thief | • | |||||||
| Torment | • | |||||||
| Toxic | • | |||||||
| Water Pulse | • | |||||||
| Will-O-Wisp | • |
![[logo]](/images/veehead.png)
