Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Spoink |
Grumpig | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Splash | Psybeam Psywave Splash Odor Sleuth | ||||||
| 7 | Psywave | Psywave | ||||||
| 10 | Odor Sleuth | Odor Sleuth | ||||||
| 14 | Psybeam | Psybeam | ||||||
| 15 | Psych Up | Psych Up | ||||||
| 18 | Confuse Ray | Confuse Ray | ||||||
| 21 | Magic Coat | Magic Coat | ||||||
| 26 | Zen Headbutt | Zen Headbutt | ||||||
| 29 | Rest Snore |
Rest Snore | ||||||
| 34 | Payback | |||||||
| 37 | Payback | |||||||
| 41 | Psychic | |||||||
| 46 | Power Gem | |||||||
| 47 | Psychic | |||||||
| 48 | Bounce | |||||||
| 55 | Power Gem | |||||||
| 60 | Bounce |
Cross-Referenced Moves
|
Spoink |
Grumpig | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bounce | level 48 | level 60 | ||||||
| Confuse Ray | level 18 | level 18 | ||||||
| Magic Coat | level 21 | level 21 | ||||||
| Odor Sleuth | level 10 | level 10 | ||||||
| Payback | level 34 | level 37 | ||||||
| Power Gem | level 46 | level 55 | ||||||
| Psybeam | level 14 | level 14 | ||||||
| Psych Up | level 15 | level 15 | ||||||
| Psychic | level 41 | level 47 | ||||||
| Psywave | level 7 | level 7 | ||||||
| Rest | level 29 | level 29 | ||||||
| Snore | level 29 | level 29 | ||||||
| Splash | born with | born with | ||||||
| Zen Headbutt | level 26 | level 26 |
Egg Moves
|
Spoink |
Grumpig | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | • | |||||||
| Extrasensory | • | |||||||
| Future Sight | • | |||||||
| Mirror Coat | • | |||||||
| Substitute | • | |||||||
| Trick | • | |||||||
| Zen Headbutt | • |
TMs and HMs
|
Spoink |
Grumpig | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Brick Break | • | |||||||
| Calm Mind | • | • | ||||||
| Captivate | • | • | ||||||
| Charge Beam | • | • | ||||||
| Double Team | • | • | ||||||
| Drain Punch | • | |||||||
| Dream Eater | • | • | ||||||
| Endure | • | • | ||||||
| Energy Ball | • | |||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Light Screen | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Psychic | • | • | ||||||
| Rain Dance | • | • | ||||||
| Recycle | • | • | ||||||
| Reflect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shock Wave | • | • | ||||||
| Skill Swap | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Snatch | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Thunder Wave | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • | ||||||
| Trick Room | • | • |
![[logo]](/images/veehead.png)
