Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Squirtle |
Wartortle |
Blastoise | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle | Tackle Tail Whip Bubble |
Tackle Tail Whip Withdraw Bubble Flash Cannon | |||||
| 4 | Tail Whip | Tail Whip | Tail Whip | |||||
| 7 | Bubble | Bubble | Bubble | |||||
| 10 | Withdraw | Withdraw | Withdraw | |||||
| 13 | Water Gun | Water Gun | Water Gun | |||||
| 16 | Bite | Bite | Bite | |||||
| 19 | Rapid Spin | |||||||
| 20 | Rapid Spin | Rapid Spin | ||||||
| 22 | Protect | |||||||
| 24 | Protect | Protect | ||||||
| 25 | Water Pulse | |||||||
| 28 | Aqua Tail | Water Pulse | Water Pulse | |||||
| 31 | Skull Bash | |||||||
| 32 | Aqua Tail | Aqua Tail | ||||||
| 34 | Rain Dance | |||||||
| 36 | Skull Bash | |||||||
| 37 | Hydro Pump | |||||||
| 39 | Skull Bash | |||||||
| 40 | Rain Dance | |||||||
| 44 | Hydro Pump | |||||||
| 46 | Rain Dance | |||||||
| 53 | Hydro Pump |
Cross-Referenced Moves
|
Squirtle |
Wartortle |
Blastoise | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aqua Tail | level 28 | level 32 | level 32 | |||||
| Bite | level 16 | level 16 | level 16 | |||||
| Bubble | level 7 | level 7 | level 7 | |||||
| Flash Cannon | born with | |||||||
| Hydro Pump | level 37 | level 44 | level 53 | |||||
| Protect | level 22 | level 24 | level 24 | |||||
| Rain Dance | level 34 | level 40 | level 46 | |||||
| Rapid Spin | level 19 | level 20 | level 20 | |||||
| Skull Bash | level 31 | level 36 | level 39 | |||||
| Tackle | born with | born with | born with | |||||
| Tail Whip | level 4 | level 4 | level 4 | |||||
| Water Gun | level 13 | level 13 | level 13 | |||||
| Water Pulse | level 25 | level 28 | level 28 | |||||
| Withdraw | level 10 | level 10 | level 10 |
Egg Moves
|
Squirtle |
Wartortle |
Blastoise | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aqua Jet | • | |||||||
| Aqua Ring | • | |||||||
| Fake Out | • | |||||||
| Flail | • | |||||||
| Foresight | • | |||||||
| Haze | • | |||||||
| Mirror Coat | • | |||||||
| Mist | • | |||||||
| Mud Sport | • | |||||||
| Muddy Water | • | |||||||
| Refresh | • | |||||||
| Yawn | • |
Tutor Moves
|
Squirtle |
Wartortle |
Blastoise | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Hydro Cannon | • |
TMs and HMs
|
Squirtle |
Wartortle |
Blastoise | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Avalanche | • | |||||||
| Blizzard | • | • | • | |||||
| Brick Break | • | • | • | |||||
| Brine | • | • | • | |||||
| Captivate | • | • | • | |||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Earthquake | • | |||||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Flash Cannon | • | |||||||
| Fling | • | • | • | |||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Gyro Ball | • | • | • | |||||
| Hail | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | • | |||||
| Iron Tail | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | |||||||
| Rock Climb | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Strength | • | • | • | |||||
| Substitute | • | • | • | |||||
| Surf | • | • | • | |||||
| Swagger | • | • | • | |||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • | |||||
| Waterfall | • | • | • |
![[logo]](/images/veehead.png)
