Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Starly |
Staravia |
Staraptor | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Growl |
Tackle Growl Quick Attack |
Wing Attack Tackle Growl Quick Attack | |||||
| 5 | Quick Attack | Quick Attack | Quick Attack | |||||
| 9 | Wing Attack | Wing Attack | Wing Attack | |||||
| 13 | Double Team | Double Team | Double Team | |||||
| 17 | Endeavor | |||||||
| 18 | Endeavor | Endeavor | ||||||
| 21 | Whirlwind | |||||||
| 23 | Whirlwind | Whirlwind | ||||||
| 25 | Aerial Ace | |||||||
| 28 | Aerial Ace | Aerial Ace | ||||||
| 29 | Take Down | |||||||
| 33 | Agility | Take Down | Take Down | |||||
| 34 | Close Combat | |||||||
| 37 | Brave Bird | |||||||
| 38 | Agility | |||||||
| 41 | Agility | |||||||
| 43 | Brave Bird | |||||||
| 49 | Brave Bird |
Cross-Referenced Moves
|
Starly |
Staravia |
Staraptor | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | level 25 | level 28 | level 28 | |||||
| Agility | level 33 | level 38 | level 41 | |||||
| Brave Bird | level 37 | level 43 | level 49 | |||||
| Close Combat | level 34 | |||||||
| Double Team | level 13 | level 13 | level 13 | |||||
| Endeavor | level 17 | level 18 | level 18 | |||||
| Growl | born with | born with | born with | |||||
| Quick Attack | level 5 | level 5 | level 5 | |||||
| Tackle | born with | born with | born with | |||||
| Take Down | level 29 | level 33 | level 33 | |||||
| Whirlwind | level 21 | level 23 | level 23 | |||||
| Wing Attack | level 9 | level 9 | level 9 |
Egg Moves
|
Starly |
Staravia |
Staraptor | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | • | |||||||
| Double-Edge | • | |||||||
| FeatherDance | • | |||||||
| Foresight | • | |||||||
| Fury Attack | • | |||||||
| Pursuit | • | |||||||
| Sand-Attack | • |
TMs and HMs
|
Starly |
Staravia |
Staraptor | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | • | |||||
| Attract | • | • | • | |||||
| Captivate | • | • | • | |||||
| Defog | • | • | • | |||||
| Double Team | • | • | • | |||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fly | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | • | |||||
| Pluck | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roost | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Steel Wing | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Thief | • | • | • | |||||
| Toxic | • | • | • | |||||
| U-Turn | • | • | • |
![[logo]](/images/veehead.png)
