Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Stunky |
Skuntank | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Focus Energy |
Scratch Focus Energy Poison Gas | ||||||
| 4 | Poison Gas | Poison Gas | ||||||
| 7 | Screech | Screech | ||||||
| 11 | Fury Swipes | Fury Swipes | ||||||
| 15 | SmokeScreen | SmokeScreen | ||||||
| 20 | Toxic | Toxic | ||||||
| 25 | Slash | Slash | ||||||
| 31 | Night Slash | Night Slash | ||||||
| 34 | Flamethrower | |||||||
| 37 | Memento | |||||||
| 41 | Memento | |||||||
| 44 | Explosion | |||||||
| 52 | Explosion |
Cross-Referenced Moves
|
Stunky |
Skuntank | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Explosion | level 44 | level 52 | ||||||
| Flamethrower | level 34 | |||||||
| Focus Energy | born with | born with | ||||||
| Fury Swipes | level 11 | level 11 | ||||||
| Memento | level 37 | level 41 | ||||||
| Night Slash | level 31 | level 31 | ||||||
| Poison Gas | level 4 | level 4 | ||||||
| Scratch | born with | born with | ||||||
| Screech | level 7 | level 7 | ||||||
| Slash | level 25 | level 25 | ||||||
| SmokeScreen | level 15 | level 15 | ||||||
| Toxic | level 20 | level 20 |
Egg Moves
|
Stunky |
Skuntank | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | • | |||||||
| Crunch | • | |||||||
| Double-Edge | • | |||||||
| Leer | • | |||||||
| Punishment | • | |||||||
| Pursuit | • | |||||||
| Scary Face | • | |||||||
| Smog | • |
TMs and HMs
|
Stunky |
Skuntank | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Dark Pulse | • | • | ||||||
| Defog | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Explosion | • | • | ||||||
| Facade | • | • | ||||||
| Fire Blast | • | • | ||||||
| Flamethrower | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Poison Jab | • | |||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | • | ||||||
| Rock Smash | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shadow Claw | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| Snatch | • | • | ||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
