Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Surskit |
Masquerain | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Bubble | Quick Attack Bubble Sweet Scent Water Sport Ominous Wind | ||||||
| 7 | Quick Attack | Quick Attack | ||||||
| 13 | Sweet Scent | Sweet Scent | ||||||
| 19 | Water Sport | Water Sport | ||||||
| 22 | Gust | |||||||
| 25 | BubbleBeam | |||||||
| 26 | Scary Face | |||||||
| 31 | Agility | |||||||
| 33 | Stun Spore | |||||||
| 37 | Mist Haze |
|||||||
| 40 | Silver Wind | |||||||
| 43 | Baton Pass | |||||||
| 47 | Air Slash | |||||||
| 54 | Whirlwind | |||||||
| 61 | Bug Buzz |
Cross-Referenced Moves
|
Surskit |
Masquerain | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 31 | |||||||
| Air Slash | level 47 | |||||||
| Baton Pass | level 43 | |||||||
| Bubble | born with | born with | ||||||
| BubbleBeam | level 25 | |||||||
| Bug Buzz | level 61 | |||||||
| Gust | level 22 | |||||||
| Haze | level 37 | |||||||
| Mist | level 37 | |||||||
| Ominous Wind | born with | |||||||
| Quick Attack | level 7 | level 7 | ||||||
| Scary Face | level 26 | |||||||
| Silver Wind | level 40 | |||||||
| Stun Spore | level 33 | |||||||
| Sweet Scent | level 13 | level 13 | ||||||
| Water Sport | level 19 | level 19 | ||||||
| Whirlwind | level 54 |
Egg Moves
|
Surskit |
Masquerain | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bug Bite | • | |||||||
| Foresight | • | |||||||
| Hydro Pump | • | |||||||
| Mind Reader | • | |||||||
| Mud Shot | • | |||||||
| Psybeam | • | |||||||
| Signal Beam | • |
TMs and HMs
|
Surskit |
Masquerain | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Captivate | • | • | ||||||
| Defog | • | |||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Energy Ball | • | |||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Drain | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roost | • | |||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Silver Wind | • | |||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Thief | • | • | ||||||
| Toxic | • | • | ||||||
| U-Turn | • | |||||||
| Water Pulse | • | • |
![[logo]](/images/veehead.png)
