Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Swablu |
Altaria | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Growl Peck |
Growl Sing Peck Astonish Pluck | ||||||
| 5 | Astonish | Astonish | ||||||
| 9 | Sing | Sing | ||||||
| 13 | Fury Attack | Fury Attack | ||||||
| 18 | Safeguard | Safeguard | ||||||
| 23 | Mist | Mist | ||||||
| 28 | Take Down | Take Down | ||||||
| 32 | Natural Gift | Natural Gift | ||||||
| 35 | DragonBreath | |||||||
| 36 | Mirror Move | |||||||
| 39 | Dragon Dance | |||||||
| 40 | Refresh | |||||||
| 45 | Dragon Pulse | |||||||
| 46 | Refresh | |||||||
| 50 | Perish Song | |||||||
| 54 | Dragon Pulse | |||||||
| 62 | Perish Song | |||||||
| 70 | Sky Attack |
Cross-Referenced Moves
|
Swablu |
Altaria | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | level 5 | level 5 | ||||||
| Dragon Dance | level 39 | |||||||
| Dragon Pulse | level 45 | level 54 | ||||||
| DragonBreath | level 35 | |||||||
| Fury Attack | level 13 | level 13 | ||||||
| Growl | born with | born with | ||||||
| Mirror Move | level 36 | |||||||
| Mist | level 23 | level 23 | ||||||
| Natural Gift | level 32 | level 32 | ||||||
| Peck | born with | born with | ||||||
| Perish Song | level 50 | level 62 | ||||||
| Pluck | born with | |||||||
| Refresh | level 40 | level 46 | ||||||
| Safeguard | level 18 | level 18 | ||||||
| Sing | level 9 | level 9 | ||||||
| Sky Attack | level 70 | |||||||
| Take Down | level 28 | level 28 |
Egg Moves
|
Swablu |
Altaria | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | • | |||||||
| Dragon Rush | • | |||||||
| FeatherDance | • | |||||||
| Haze | • | |||||||
| Pursuit | • | |||||||
| Rage | • |
Tutor Moves
|
Swablu |
Altaria | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Draco Meteor | • |
TMs and HMs
|
Swablu |
Altaria | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Dragon Claw | • | |||||||
| Dragon Pulse | • | • | ||||||
| Dream Eater | • | • | ||||||
| Earthquake | • | |||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Fly | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | |||||||
| Natural Gift | • | • | ||||||
| Pluck | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | |||||||
| Rock Smash | • | |||||||
| Roost | • | • | ||||||
| Safeguard | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | • | ||||||
| Steel Wing | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Thief | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
