Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Tangela |
Tangrowth | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Constrict Ingrain |
Constrict Ingrain | ||||||
| 5 | Sleep Powder | Sleep Powder | ||||||
| 8 | Absorb | Absorb | ||||||
| 12 | Growth | Growth | ||||||
| 15 | PoisonPowder | PoisonPowder | ||||||
| 19 | Vine Whip | Vine Whip | ||||||
| 22 | Bind | Bind | ||||||
| 26 | Mega Drain | Mega Drain | ||||||
| 29 | Stun Spore | Stun Spore | ||||||
| 33 | AncientPower | AncientPower | ||||||
| 36 | Knock Off | Knock Off | ||||||
| 40 | Natural Gift | Natural Gift | ||||||
| 43 | Slam | Slam | ||||||
| 47 | Tickle | Tickle | ||||||
| 50 | Wring Out | Wring Out | ||||||
| 54 | Power Whip | Power Whip | ||||||
| 57 | Block |
Cross-Referenced Moves
|
Tangela |
Tangrowth | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Absorb | level 8 | level 8 | ||||||
| AncientPower | level 33 | level 33 | ||||||
| Bind | level 22 | level 22 | ||||||
| Block | level 57 | |||||||
| Constrict | born with | born with | ||||||
| Growth | level 12 | level 12 | ||||||
| Ingrain | born with | born with | ||||||
| Knock Off | level 36 | level 36 | ||||||
| Mega Drain | level 26 | level 26 | ||||||
| Natural Gift | level 40 | level 40 | ||||||
| PoisonPowder | level 15 | level 15 | ||||||
| Power Whip | level 54 | level 54 | ||||||
| Slam | level 43 | level 43 | ||||||
| Sleep Powder | level 5 | level 5 | ||||||
| Stun Spore | level 29 | level 29 | ||||||
| Tickle | level 47 | level 47 | ||||||
| Vine Whip | level 19 | level 19 | ||||||
| Wring Out | level 50 | level 50 |
Egg Moves
|
Tangela |
Tangrowth | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | • | |||||||
| Confusion | • | |||||||
| Endeavor | • | |||||||
| Flail | • | |||||||
| Leaf Storm | • | |||||||
| Leech Seed | • | |||||||
| Mega Drain | • | |||||||
| Nature Power | • | |||||||
| Reflect | • |
TMs and HMs
|
Tangela |
Tangrowth | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | • | ||||||
| Brick Break | • | |||||||
| Bullet Seed | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | |||||||
| Endure | • | • | ||||||
| Energy Ball | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Frustration | • | • | ||||||
| Giga Drain | • | • | ||||||
| Giga Impact | • | • | ||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | |||||||
| Poison Jab | • | |||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Reflect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Slide | • | |||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | |||||||
| Secret Power | • | • | ||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| SolarBeam | • | • | ||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Thief | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
