Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Teddiursa |
Ursaring | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Leer Lick Fake Tears Covet |
Scratch Leer Lick Fake Tears Covet | ||||||
| 8 | Fury Swipes | Fury Swipes | ||||||
| 15 | Faint Attack | Faint Attack | ||||||
| 22 | Sweet Scent | Sweet Scent | ||||||
| 29 | Slash | Slash | ||||||
| 36 | Charm | |||||||
| 38 | Scary Face | |||||||
| 43 | Rest Snore |
|||||||
| 47 | Rest | |||||||
| 49 | Snore | |||||||
| 50 | Thrash | |||||||
| 57 | Fling | |||||||
| 58 | Thrash | |||||||
| 67 | Hammer Arm |
Cross-Referenced Moves
|
Teddiursa |
Ursaring | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Charm | level 36 | |||||||
| Covet | born with | born with | ||||||
| Faint Attack | level 15 | level 15 | ||||||
| Fake Tears | born with | born with | ||||||
| Fling | level 57 | |||||||
| Fury Swipes | level 8 | level 8 | ||||||
| Hammer Arm | level 67 | |||||||
| Leer | born with | born with | ||||||
| Lick | born with | born with | ||||||
| Rest | level 43 | level 47 | ||||||
| Scary Face | level 38 | |||||||
| Scratch | born with | born with | ||||||
| Slash | level 29 | level 29 | ||||||
| Snore | level 43 | level 49 | ||||||
| Sweet Scent | level 22 | level 22 | ||||||
| Thrash | level 50 | level 58 |
Egg Moves
|
Teddiursa |
Ursaring | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Close Combat | • | |||||||
| Counter | • | |||||||
| Cross Chop | • | |||||||
| Crunch | • | |||||||
| Double-Edge | • | |||||||
| Fake Tears | • | |||||||
| Metal Claw | • | |||||||
| Night Slash | • | |||||||
| Seismic Toss | • | |||||||
| Sleep Talk | • | |||||||
| Take Down | • | |||||||
| Yawn | • |
TMs and HMs
|
Teddiursa |
Ursaring | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Avalanche | • | |||||||
| Brick Break | • | • | ||||||
| Bulk Up | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | • | ||||||
| Rock Climb | • | |||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Claw | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
