Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Tentacool |
Tentacruel | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Poison Sting | Poison Sting Supersonic Constrict | ||||||
| 5 | Supersonic | Supersonic | ||||||
| 8 | Constrict | Constrict | ||||||
| 12 | Acid | Acid | ||||||
| 15 | Toxic Spikes | Toxic Spikes | ||||||
| 19 | BubbleBeam | BubbleBeam | ||||||
| 22 | Wrap | Wrap | ||||||
| 26 | Barrier | Barrier | ||||||
| 29 | Water Pulse | Water Pulse | ||||||
| 33 | Poison Jab | |||||||
| 36 | Screech | Poison Jab | ||||||
| 40 | Hydro Pump | |||||||
| 42 | Screech | |||||||
| 43 | Wring Out | |||||||
| 49 | Hydro Pump | |||||||
| 55 | Wring Out |
Cross-Referenced Moves
|
Tentacool |
Tentacruel | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Acid | level 12 | level 12 | ||||||
| Barrier | level 26 | level 26 | ||||||
| BubbleBeam | level 19 | level 19 | ||||||
| Constrict | level 8 | level 8 | ||||||
| Hydro Pump | level 40 | level 49 | ||||||
| Poison Jab | level 33 | level 36 | ||||||
| Poison Sting | born with | born with | ||||||
| Screech | level 36 | level 42 | ||||||
| Supersonic | level 5 | level 5 | ||||||
| Toxic Spikes | level 15 | level 15 | ||||||
| Water Pulse | level 29 | level 29 | ||||||
| Wrap | level 22 | level 22 | ||||||
| Wring Out | level 43 | level 55 |
Egg Moves
|
Tentacool |
Tentacruel | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Acupressure | • | |||||||
| Aurora Beam | • | |||||||
| Confuse Ray | • | |||||||
| Haze | • | |||||||
| Knock Off | • | |||||||
| Mirror Coat | • | |||||||
| Rapid Spin | • | |||||||
| Safeguard | • |
TMs and HMs
|
Tentacool |
Tentacruel | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Brine | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Drain | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Poison Jab | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Thief | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • | ||||||
| Waterfall | • | • |
![[logo]](/images/veehead.png)
