Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Togepi |
Togetic |
Togekiss | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Growl Charm |
Growl Metronome Sweet Kiss Charm Magical Leaf |
Sky Attack ExtremeSpeed Aura Sphere Air Slash | |||||
| 6 | Metronome | Metronome | ||||||
| 10 | Sweet Kiss | Sweet Kiss | ||||||
| 15 | Yawn | Yawn | ||||||
| 19 | Encore | Encore | ||||||
| 24 | Follow Me | Follow Me | ||||||
| 28 | Wish | Wish | ||||||
| 33 | AncientPower | AncientPower | ||||||
| 37 | Safeguard | Safeguard | ||||||
| 42 | Baton Pass | Baton Pass | ||||||
| 46 | Double-Edge | Double-Edge | ||||||
| 51 | Last Resort | Last Resort |
Cross-Referenced Moves
|
Togepi |
Togetic |
Togekiss | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Air Slash | born with | |||||||
| AncientPower | level 33 | level 33 | ||||||
| Aura Sphere | born with | |||||||
| Baton Pass | level 42 | level 42 | ||||||
| Charm | born with | born with | ||||||
| Double-Edge | level 46 | level 46 | ||||||
| Encore | level 19 | level 19 | ||||||
| ExtremeSpeed | born with | |||||||
| Follow Me | level 24 | level 24 | ||||||
| Growl | born with | born with | ||||||
| Last Resort | level 51 | level 51 | ||||||
| Magical Leaf | born with | |||||||
| Metronome | level 6 | level 6 | ||||||
| Safeguard | level 37 | level 37 | ||||||
| Sky Attack | born with | |||||||
| Sweet Kiss | level 10 | level 10 | ||||||
| Wish | level 28 | level 28 | ||||||
| Yawn | level 15 | level 15 |
Egg Moves
|
Togepi |
Togetic |
Togekiss | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Foresight | • | |||||||
| Future Sight | • | |||||||
| Lucky Chant | • | |||||||
| Mirror Move | • | |||||||
| Nasty Plot | • | |||||||
| Peck | • | |||||||
| Present | • | |||||||
| Psych Up | • | |||||||
| Psycho Shift | • | |||||||
| Substitute | • |
TMs and HMs
|
Togepi |
Togetic |
Togekiss | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | • | |||||
| Brick Break | • | • | ||||||
| Captivate | • | • | • | |||||
| Defog | • | • | ||||||
| Double Team | • | • | • | |||||
| Drain Punch | • | • | ||||||
| Dream Eater | • | • | • | |||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | • | • | |||||
| Flamethrower | • | • | • | |||||
| Flash | • | • | • | |||||
| Fling | • | • | • | |||||
| Fly | • | • | ||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | • | ||||||
| Grass Knot | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | • | ||||||
| Light Screen | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Pluck | • | |||||||
| Protect | • | • | • | |||||
| Psych Up | • | • | • | |||||
| Psychic | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Reflect | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Rock Smash | • | • | • | |||||
| Roost | • | • | ||||||
| Safeguard | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Shadow Ball | • | • | • | |||||
| Shock Wave | • | • | • | |||||
| Silver Wind | • | • | ||||||
| Sleep Talk | • | • | • | |||||
| SolarBeam | • | • | • | |||||
| Steel Wing | • | • | ||||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Thunder Wave | • | • | • | |||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • |
![[logo]](/images/veehead.png)
