Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Torchic |
Combusken |
Blaziken | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Growl |
Scratch Growl Ember Focus Energy |
Fire Punch Scratch Growl Ember Focus Energy | |||||
| 7 | Focus Energy | Focus Energy | Focus Energy | |||||
| 10 | Ember | |||||||
| 13 | Ember | Ember | ||||||
| 16 | Peck | Double Kick | Double Kick | |||||
| 17 | Peck | Peck | ||||||
| 19 | Sand-Attack | |||||||
| 21 | Sand-Attack | Sand-Attack | ||||||
| 25 | Fire Spin | |||||||
| 28 | Quick Attack | Bulk Up | Bulk Up | |||||
| 32 | Quick Attack | Quick Attack | ||||||
| 34 | Slash | |||||||
| 36 | Blaze Kick | |||||||
| 37 | Mirror Move | |||||||
| 39 | Slash | |||||||
| 42 | Slash | |||||||
| 43 | Flamethrower | Mirror Move | ||||||
| 49 | Brave Bird | |||||||
| 50 | Sky Uppercut | |||||||
| 54 | Flare Blitz | |||||||
| 59 | Sky Uppercut | |||||||
| 66 | Flare Blitz |
Cross-Referenced Moves
|
Torchic |
Combusken |
Blaziken | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Blaze Kick | level 36 | |||||||
| Brave Bird | level 49 | |||||||
| Bulk Up | level 28 | level 28 | ||||||
| Double Kick | level 16 | level 16 | ||||||
| Ember | level 10 | level 13 | level 13 | |||||
| Fire Punch | born with | |||||||
| Fire Spin | level 25 | |||||||
| Flamethrower | level 43 | |||||||
| Flare Blitz | level 54 | level 66 | ||||||
| Focus Energy | level 7 | level 7 | level 7 | |||||
| Growl | born with | born with | born with | |||||
| Mirror Move | level 37 | level 43 | ||||||
| Peck | level 16 | level 17 | level 17 | |||||
| Quick Attack | level 28 | level 32 | level 32 | |||||
| Sand-Attack | level 19 | level 21 | level 21 | |||||
| Scratch | born with | born with | born with | |||||
| Sky Uppercut | level 50 | level 59 | ||||||
| Slash | level 34 | level 39 | level 42 |
Egg Moves
|
Torchic |
Combusken |
Blaziken | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | • | |||||||
| Baton Pass | • | |||||||
| Counter | • | |||||||
| Crush Claw | • | |||||||
| Endure | • | |||||||
| Feint | • | |||||||
| Last Resort | • | |||||||
| Night Slash | • | |||||||
| Reversal | • | |||||||
| Rock Slide | • | |||||||
| SmellingSalt | • | |||||||
| Swagger | • |
Tutor Moves
|
Torchic |
Combusken |
Blaziken | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Blast Burn | • |
TMs and HMs
|
Torchic |
Combusken |
Blaziken | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | • | |||||
| Attract | • | • | • | |||||
| Brick Break | • | • | ||||||
| Bulk Up | • | • | ||||||
| Captivate | • | • | • | |||||
| Cut | • | • | • | |||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Earthquake | • | |||||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | • | • | |||||
| Flamethrower | • | • | • | |||||
| Fling | • | • | ||||||
| Focus Blast | • | • | ||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | • | |||||
| Overheat | • | • | • | |||||
| Poison Jab | • | • | ||||||
| Protect | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | |||||||
| Rock Climb | • | |||||||
| Rock Slide | • | • | • | |||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Shadow Claw | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| SolarBeam | • | |||||||
| Stone Edge | • | |||||||
| Strength | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Swords Dance | • | • | • | |||||
| Toxic | • | • | • | |||||
| Will-O-Wisp | • | • | • |
![[logo]](/images/veehead.png)
