Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Totodile |
Croconaw |
Feraligatr | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Leer |
Scratch Leer Water Gun |
Scratch Leer Water Gun Rage | |||||
| 6 | Water Gun | Water Gun | Water Gun | |||||
| 8 | Rage | Rage | Rage | |||||
| 13 | Bite | Bite | Bite | |||||
| 15 | Scary Face | Scary Face | Scary Face | |||||
| 20 | Ice Fang | |||||||
| 21 | Ice Fang | Ice Fang | ||||||
| 22 | Thrash | |||||||
| 24 | Thrash | Thrash | ||||||
| 27 | Crunch | |||||||
| 29 | Slash | |||||||
| 30 | Crunch | Agility | ||||||
| 32 | Crunch | |||||||
| 33 | Slash | |||||||
| 34 | Screech | |||||||
| 36 | Aqua Tail | |||||||
| 37 | Slash | |||||||
| 39 | Screech | |||||||
| 41 | Superpower | |||||||
| 42 | Aqua Tail | |||||||
| 43 | Hydro Pump | |||||||
| 45 | Screech | |||||||
| 48 | Superpower | |||||||
| 50 | Aqua Tail | |||||||
| 51 | Hydro Pump | |||||||
| 58 | Superpower | |||||||
| 63 | Hydro Pump |
Cross-Referenced Moves
|
Totodile |
Croconaw |
Feraligatr | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 30 | |||||||
| Aqua Tail | level 36 | level 42 | level 50 | |||||
| Bite | level 13 | level 13 | level 13 | |||||
| Crunch | level 27 | level 30 | level 32 | |||||
| Hydro Pump | level 43 | level 51 | level 63 | |||||
| Ice Fang | level 20 | level 21 | level 21 | |||||
| Leer | born with | born with | born with | |||||
| Rage | level 8 | level 8 | level 8 | |||||
| Scary Face | level 15 | level 15 | level 15 | |||||
| Scratch | born with | born with | born with | |||||
| Screech | level 34 | level 39 | level 45 | |||||
| Slash | level 29 | level 33 | level 37 | |||||
| Superpower | level 41 | level 48 | level 58 | |||||
| Thrash | level 22 | level 24 | level 24 | |||||
| Water Gun | level 6 | level 6 | level 6 |
Egg Moves
|
Totodile |
Croconaw |
Feraligatr | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | • | |||||||
| Crunch | • | |||||||
| Dragon Claw | • | |||||||
| Dragon Dance | • | |||||||
| Hydro Pump | • | |||||||
| Ice Punch | • | |||||||
| Metal Claw | • | |||||||
| Mud Sport | • | |||||||
| Rock Slide | • | |||||||
| Thrash | • | |||||||
| Water Sport | • |
Tutor Moves
|
Totodile |
Croconaw |
Feraligatr | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Hydro Cannon | • |
TMs and HMs
|
Totodile |
Croconaw |
Feraligatr | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | • | |||||
| Attract | • | • | • | |||||
| Avalanche | • | |||||||
| Blizzard | • | • | • | |||||
| Brick Break | • | • | • | |||||
| Captivate | • | • | • | |||||
| Cut | • | • | • | |||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Dragon Claw | • | |||||||
| Dragon Pulse | • | |||||||
| Earthquake | • | |||||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fling | • | • | • | |||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Hail | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | • | |||||
| Iron Tail | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | • | ||||||
| Rock Climb | • | |||||||
| Rock Slide | • | • | • | |||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Shadow Claw | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Strength | • | • | ||||||
| Substitute | • | • | • | |||||
| Surf | • | • | • | |||||
| Swagger | • | • | • | |||||
| Swords Dance | • | • | • | |||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • | |||||
| Waterfall | • | • | • |
![[logo]](/images/veehead.png)
