Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Treecko |
Grovyle |
Sceptile | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Pound Leer |
Pound Leer Absorb Quick Attack |
Pound Leer Absorb Quick Attack Night Slash | |||||
| 6 | Absorb | Absorb | Absorb | |||||
| 11 | Quick Attack | Quick Attack | Quick Attack | |||||
| 16 | Pursuit | Fury Cutter | X-Scissor | |||||
| 17 | Pursuit | Pursuit | ||||||
| 21 | Screech | |||||||
| 23 | Screech | Screech | ||||||
| 26 | Mega Drain | |||||||
| 29 | Leaf Blade | Leaf Blade | ||||||
| 31 | Agility | |||||||
| 35 | Agility | Agility | ||||||
| 36 | Slam | |||||||
| 41 | Detect | Slam | ||||||
| 43 | Slam | |||||||
| 46 | Giga Drain | |||||||
| 47 | Detect | |||||||
| 51 | Energy Ball | Detect | ||||||
| 53 | False Swipe | |||||||
| 59 | Leaf Storm | False Swipe | ||||||
| 67 | Leaf Storm |
Cross-Referenced Moves
|
Treecko |
Grovyle |
Sceptile | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Absorb | level 6 | level 6 | level 6 | |||||
| Agility | level 31 | level 35 | level 35 | |||||
| Detect | level 41 | level 47 | level 51 | |||||
| Energy Ball | level 51 | |||||||
| False Swipe | level 53 | level 59 | ||||||
| Fury Cutter | level 16 | |||||||
| Giga Drain | level 46 | |||||||
| Leaf Blade | level 29 | level 29 | ||||||
| Leaf Storm | level 59 | level 67 | ||||||
| Leer | born with | born with | born with | |||||
| Mega Drain | level 26 | |||||||
| Night Slash | born with | |||||||
| Pound | born with | born with | born with | |||||
| Pursuit | level 16 | level 17 | level 17 | |||||
| Quick Attack | level 11 | level 11 | level 11 | |||||
| Screech | level 21 | level 23 | level 23 | |||||
| Slam | level 36 | level 41 | level 43 | |||||
| X-Scissor | level 16 |
Egg Moves
|
Treecko |
Grovyle |
Sceptile | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Crunch | • | |||||||
| Crush Claw | • | |||||||
| Double Kick | • | |||||||
| DragonBreath | • | |||||||
| Endeavor | • | |||||||
| GrassWhistle | • | |||||||
| Leaf Storm | • | |||||||
| Leech Seed | • | |||||||
| Magical Leaf | • | |||||||
| Mud Sport | • | |||||||
| Synthesis | • | |||||||
| Worry Seed | • |
Tutor Moves
|
Treecko |
Grovyle |
Sceptile | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Frenzy Plant | • |
TMs and HMs
|
Treecko |
Grovyle |
Sceptile | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | • | |||||
| Attract | • | • | • | |||||
| Brick Break | • | • | • | |||||
| Bullet Seed | • | • | • | |||||
| Captivate | • | • | • | |||||
| Cut | • | • | • | |||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Dragon Claw | • | |||||||
| Dragon Pulse | • | |||||||
| Drain Punch | • | • | • | |||||
| Earthquake | • | |||||||
| Endure | • | • | • | |||||
| Energy Ball | • | • | • | |||||
| Facade | • | • | • | |||||
| False Swipe | • | • | ||||||
| Flash | • | • | • | |||||
| Fling | • | • | • | |||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Drain | • | • | • | |||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | |||||||
| Rock Climb | • | |||||||
| Rock Slide | • | • | • | |||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | • | • | |||||
| Safeguard | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| SolarBeam | • | • | • | |||||
| Strength | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Swords Dance | • | • | • | |||||
| Toxic | • | • | • | |||||
| X-Scissor | • | • |
![[logo]](/images/veehead.png)
