Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Turtwig |
Grotle |
Torterra | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle | Tackle Withdraw |
Tackle Absorb Razor Leaf Withdraw Wood Hammer | |||||
| 5 | Withdraw | Withdraw | Withdraw | |||||
| 9 | Absorb | Absorb | Absorb | |||||
| 13 | Razor Leaf | Razor Leaf | Razor Leaf | |||||
| 17 | Curse | Curse | Curse | |||||
| 21 | Bite | |||||||
| 22 | Bite | Bite | ||||||
| 25 | Mega Drain | |||||||
| 27 | Mega Drain | Mega Drain | ||||||
| 29 | Leech Seed | |||||||
| 32 | Leech Seed | Earthquake | ||||||
| 33 | Synthesis | Leech Seed | ||||||
| 37 | Crunch | Synthesis | ||||||
| 39 | Synthesis | |||||||
| 41 | Giga Drain | |||||||
| 42 | Crunch | |||||||
| 45 | Leaf Storm | Crunch | ||||||
| 47 | Giga Drain | |||||||
| 51 | Giga Drain | |||||||
| 52 | Leaf Storm | |||||||
| 57 | Leaf Storm |
Cross-Referenced Moves
|
Turtwig |
Grotle |
Torterra | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Absorb | level 9 | level 9 | level 9 | |||||
| Bite | level 21 | level 22 | level 22 | |||||
| Crunch | level 37 | level 42 | level 45 | |||||
| Curse | level 17 | level 17 | level 17 | |||||
| Earthquake | level 32 | |||||||
| Giga Drain | level 41 | level 47 | level 51 | |||||
| Leaf Storm | level 45 | level 52 | level 57 | |||||
| Leech Seed | level 29 | level 32 | level 33 | |||||
| Mega Drain | level 25 | level 27 | level 27 | |||||
| Razor Leaf | level 13 | level 13 | level 13 | |||||
| Synthesis | level 33 | level 37 | level 39 | |||||
| Tackle | born with | born with | born with | |||||
| Withdraw | level 5 | level 5 | level 5 | |||||
| Wood Hammer | born with |
Egg Moves
|
Turtwig |
Grotle |
Torterra | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | • | |||||||
| Body Slam | • | |||||||
| Double-Edge | • | |||||||
| Growth | • | |||||||
| Sand Tomb | • | |||||||
| Seed Bomb | • | |||||||
| Superpower | • | |||||||
| Thrash | • | |||||||
| Tickle | • | |||||||
| Worry Seed | • |
Tutor Moves
|
Turtwig |
Grotle |
Torterra | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Frenzy Plant | • |
TMs and HMs
|
Turtwig |
Grotle |
Torterra | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Bullet Seed | • | • | • | |||||
| Captivate | • | • | • | |||||
| Cut | • | • | • | |||||
| Double Team | • | • | • | |||||
| Earthquake | • | |||||||
| Endure | • | • | • | |||||
| Energy Ball | • | • | • | |||||
| Facade | • | • | • | |||||
| Flash | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Drain | • | • | • | |||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | • | |||||
| Light Screen | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Reflect | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | |||||||
| Rock Climb | • | • | • | |||||
| Rock Polish | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | |||||||
| Safeguard | • | • | • | |||||
| Sandstorm | • | |||||||
| Secret Power | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| SolarBeam | • | • | • | |||||
| Stealth Rock | • | • | • | |||||
| Stone Edge | • | |||||||
| Strength | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Swords Dance | • | • | • | |||||
| Toxic | • | • | • |
![[logo]](/images/veehead.png)
