Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Tyrogue |
Hitmonlee |
Hitmonchan |
Hitmontop | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Fake Out Helping Hand |
Double Kick Revenge |
Comet Punch Revenge |
Rolling Kick Revenge | ||||
| 5 | Meditate | |||||||
| 6 | Agility | Focus Energy | ||||||
| 9 | Rolling Kick | |||||||
| 10 | Pursuit | |||||||
| 11 | Pursuit | |||||||
| 13 | Jump Kick | |||||||
| 15 | Quick Attack | |||||||
| 16 | Mach Punch Bullet Punch |
|||||||
| 17 | Brick Break | |||||||
| 19 | Triple Kick | |||||||
| 21 | Focus Energy | Feint | ||||||
| 24 | Rapid Spin | |||||||
| 25 | Feint | |||||||
| 26 | Vacuum Wave | |||||||
| 28 | Counter | |||||||
| 29 | Hi Jump Kick | |||||||
| 31 | Fire Punch Ice Punch ThunderPunch |
|||||||
| 33 | Mind Reader | Feint | ||||||
| 36 | Sky Uppercut | |||||||
| 37 | Foresight | Agility | ||||||
| 41 | Blaze Kick | Mega Punch | ||||||
| 42 | Gyro Ball | |||||||
| 45 | Endure | |||||||
| 46 | Detect | Detect | ||||||
| 49 | Mega Kick | |||||||
| 51 | Counter | Close Combat | ||||||
| 53 | Close Combat | |||||||
| 55 | Endeavor | |||||||
| 56 | Close Combat | |||||||
| 57 | Reversal |
Cross-Referenced Moves
|
Tyrogue |
Hitmonlee |
Hitmonchan |
Hitmontop | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 6 | level 37 | ||||||
| Blaze Kick | level 41 | |||||||
| Brick Break | level 17 | |||||||
| Bullet Punch | level 16 | |||||||
| Close Combat | level 53 | level 56 | level 51 | |||||
| Comet Punch | born with | |||||||
| Counter | level 51 | level 28 | ||||||
| Detect | level 46 | level 46 | ||||||
| Double Kick | born with | |||||||
| Endeavor | level 55 | |||||||
| Endure | level 45 | |||||||
| Fake Out | born with | |||||||
| Feint | level 25 | level 21 | level 33 | |||||
| Fire Punch | level 31 | |||||||
| Focus Energy | level 21 | level 6 | ||||||
| Foresight | level 37 | |||||||
| Gyro Ball | level 42 | |||||||
| Helping Hand | born with | |||||||
| Hi Jump Kick | level 29 | |||||||
| Ice Punch | level 31 | |||||||
| Jump Kick | level 13 | |||||||
| Mach Punch | level 16 | |||||||
| Meditate | level 5 | |||||||
| Mega Kick | level 49 | |||||||
| Mega Punch | level 41 | |||||||
| Mind Reader | level 33 | |||||||
| Pursuit | level 11 | level 10 | ||||||
| Quick Attack | level 15 | |||||||
| Rapid Spin | level 24 | |||||||
| Revenge | born with | born with | born with | |||||
| Reversal | level 57 | |||||||
| Rolling Kick | level 9 | born with | ||||||
| Sky Uppercut | level 36 | |||||||
| Tackle | born with | |||||||
| ThunderPunch | level 31 | |||||||
| Triple Kick | level 19 | |||||||
| Vacuum Wave | level 26 |
Egg Moves
|
Tyrogue |
Hitmonlee |
Hitmonchan |
Hitmontop | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bullet Punch | • | |||||||
| Counter | • | |||||||
| Helping Hand | • | |||||||
| Hi Jump Kick | • | |||||||
| Mach Punch | • | |||||||
| Mind Reader | • | |||||||
| Rapid Spin | • | |||||||
| Vacuum Wave | • |
TMs and HMs
|
Tyrogue |
Hitmonlee |
Hitmonchan |
Hitmontop | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | • | • | • | ||||
| Brick Break | • | • | • | • | ||||
| Bulk Up | • | • | • | • | ||||
| Captivate | • | • | • | • | ||||
| Dig | • | |||||||
| Double Team | • | • | • | • | ||||
| Drain Punch | • | |||||||
| Earthquake | • | • | • | • | ||||
| Endure | • | • | • | • | ||||
| Facade | • | • | • | • | ||||
| Fling | • | • | ||||||
| Focus Blast | • | • | ||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | • | • | ||||
| Gyro Ball | • | |||||||
| Hidden Power | • | • | • | • | ||||
| Natural Gift | • | • | • | • | ||||
| Poison Jab | • | |||||||
| Protect | • | • | • | • | ||||
| Rain Dance | • | • | • | • | ||||
| Rest | • | • | • | • | ||||
| Return | • | • | • | • | ||||
| Rock Climb | • | • | ||||||
| Rock Slide | • | • | • | • | ||||
| Rock Smash | • | • | • | • | ||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | |||||||
| Secret Power | • | • | • | • | ||||
| Sleep Talk | • | • | • | • | ||||
| Stone Edge | • | • | • | |||||
| Strength | • | • | • | • | ||||
| Substitute | • | • | • | • | ||||
| Sunny Day | • | • | • | • | ||||
| Swagger | • | • | • | • | ||||
| Thief | • | • | • | • | ||||
| Toxic | • | • | • | • |
![[logo]](/images/veehead.png)
