Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Uxie | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Rest | |||||||
| 6 | Imprison | |||||||
| 16 | Endure | |||||||
| 21 | Confusion | |||||||
| 31 | Yawn | |||||||
| 36 | Future Sight | |||||||
| 46 | Amnesia | |||||||
| 51 | Extrasensory | |||||||
| 61 | Flail | |||||||
| 66 | Natural Gift | |||||||
| 76 | Memento |
Cross-Referenced Moves
|
Uxie | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | level 46 | |||||||
| Confusion | level 21 | |||||||
| Endure | level 16 | |||||||
| Extrasensory | level 51 | |||||||
| Flail | level 61 | |||||||
| Future Sight | level 36 | |||||||
| Imprison | level 6 | |||||||
| Memento | level 76 | |||||||
| Natural Gift | level 66 | |||||||
| Rest | born with | |||||||
| Yawn | level 31 |
TMs and HMs
|
Uxie | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Calm Mind | • | |||||||
| Charge Beam | • | |||||||
| Double Team | • | |||||||
| Dream Eater | • | |||||||
| Endure | • | |||||||
| Energy Ball | • | |||||||
| Facade | • | |||||||
| Flash | • | |||||||
| Fling | • | |||||||
| Frustration | • | |||||||
| Giga Drain | • | |||||||
| Giga Impact | • | |||||||
| Grass Knot | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | |||||||
| Light Screen | • | |||||||
| Natural Gift | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Psychic | • | |||||||
| Rain Dance | • | |||||||
| Recycle | • | |||||||
| Reflect | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Safeguard | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shock Wave | • | |||||||
| Skill Swap | • | |||||||
| Sleep Talk | • | |||||||
| SolarBeam | • | |||||||
| Stealth Rock | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Toxic | • | |||||||
| Trick Room | • | |||||||
| U-Turn | • | |||||||
| Water Pulse | • |
![[logo]](/images/veehead.png)
