Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Venonat |
Venomoth | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Disable Foresight |
Tackle Supersonic Disable Foresight Silver Wind | ||||||
| 5 | Supersonic | Supersonic | ||||||
| 11 | Confusion | Confusion | ||||||
| 13 | PoisonPowder | PoisonPowder | ||||||
| 17 | Leech Life | Leech Life | ||||||
| 23 | Stun Spore | Stun Spore | ||||||
| 25 | Psybeam | Psybeam | ||||||
| 29 | Sleep Powder | Sleep Powder | ||||||
| 31 | Gust | |||||||
| 35 | Signal Beam | |||||||
| 37 | Zen Headbutt | Signal Beam | ||||||
| 41 | Poison Fang | Zen Headbutt | ||||||
| 47 | Psychic | Poison Fang | ||||||
| 55 | Psychic | |||||||
| 59 | Bug Buzz |
Cross-Referenced Moves
|
Venonat |
Venomoth | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bug Buzz | level 59 | |||||||
| Confusion | level 11 | level 11 | ||||||
| Disable | born with | born with | ||||||
| Foresight | born with | born with | ||||||
| Gust | level 31 | |||||||
| Leech Life | level 17 | level 17 | ||||||
| Poison Fang | level 41 | level 47 | ||||||
| PoisonPowder | level 13 | level 13 | ||||||
| Psybeam | level 25 | level 25 | ||||||
| Psychic | level 47 | level 55 | ||||||
| Signal Beam | level 35 | level 37 | ||||||
| Silver Wind | born with | |||||||
| Sleep Powder | level 29 | level 29 | ||||||
| Stun Spore | level 23 | level 23 | ||||||
| Supersonic | level 5 | level 5 | ||||||
| Tackle | born with | born with | ||||||
| Zen Headbutt | level 37 | level 41 |
Egg Moves
|
Venonat |
Venomoth | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | • | |||||||
| Baton Pass | • | |||||||
| Bug Bite | • | |||||||
| Giga Drain | • | |||||||
| Morning Sun | • | |||||||
| Screech | • | |||||||
| Signal Beam | • | |||||||
| Toxic Spikes | • |
TMs and HMs
|
Venonat |
Venomoth | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Defog | • | |||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Energy Ball | • | |||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Drain | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Psychic | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roost | • | |||||||
| Secret Power | • | • | ||||||
| Silver Wind | • | |||||||
| Skill Swap | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| SolarBeam | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Thief | • | • | ||||||
| Toxic | • | • | ||||||
| U-Turn | • |
![[logo]](/images/veehead.png)
