Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Vulpix |
Ninetales | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Ember | Ember Quick Attack Confuse Ray Safeguard Nasty Plot | ||||||
| 4 | Tail Whip | |||||||
| 7 | Roar | |||||||
| 11 | Quick Attack | |||||||
| 14 | Will-O-Wisp | |||||||
| 17 | Confuse Ray | |||||||
| 21 | Imprison | |||||||
| 24 | Flamethrower | |||||||
| 27 | Safeguard | |||||||
| 31 | Payback | |||||||
| 34 | Fire Spin | |||||||
| 37 | Captivate | |||||||
| 41 | Grudge | |||||||
| 44 | Extrasensory | |||||||
| 47 | Fire Blast |
Cross-Referenced Moves
|
Vulpix |
Ninetales | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Captivate | level 37 | |||||||
| Confuse Ray | level 17 | born with | ||||||
| Ember | born with | born with | ||||||
| Extrasensory | level 44 | |||||||
| Fire Blast | level 47 | |||||||
| Fire Spin | level 34 | |||||||
| Flamethrower | level 24 | |||||||
| Grudge | level 41 | |||||||
| Imprison | level 21 | |||||||
| Nasty Plot | born with | |||||||
| Payback | level 31 | |||||||
| Quick Attack | level 11 | born with | ||||||
| Roar | level 7 | |||||||
| Safeguard | level 27 | born with | ||||||
| Tail Whip | level 4 | |||||||
| Will-O-Wisp | level 14 |
Egg Moves
|
Vulpix |
Ninetales | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Disable | • | |||||||
| Energy Ball | • | |||||||
| Extrasensory | • | |||||||
| Faint Attack | • | |||||||
| Flail | • | |||||||
| Flare Blitz | • | |||||||
| Heat Wave | • | |||||||
| Howl | • | |||||||
| Hypnosis | • | |||||||
| Psych Up | • | |||||||
| Spite | • |
TMs and HMs
|
Vulpix |
Ninetales | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Calm Mind | • | |||||||
| Captivate | • | • | ||||||
| Dark Pulse | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Dream Eater | • | |||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fire Blast | • | • | ||||||
| Flamethrower | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Overheat | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | • | ||||||
| Safeguard | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • | ||||||
| Will-O-Wisp | • | • |
![[logo]](/images/veehead.png)
