Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Wailmer |
Wailord | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Splash | Growl Water Gun Splash Rollout | ||||||
| 4 | Growl | Growl | ||||||
| 7 | Water Gun | Water Gun | ||||||
| 11 | Rollout | Rollout | ||||||
| 14 | Whirlpool | Whirlpool | ||||||
| 17 | Astonish | Astonish | ||||||
| 21 | Water Pulse | Water Pulse | ||||||
| 24 | Mist | Mist | ||||||
| 27 | Rest | Rest | ||||||
| 31 | Brine | Brine | ||||||
| 34 | Water Spout | Water Spout | ||||||
| 37 | Amnesia | Amnesia | ||||||
| 41 | Dive | |||||||
| 44 | Bounce | |||||||
| 46 | Dive | |||||||
| 47 | Hydro Pump | |||||||
| 54 | Bounce | |||||||
| 62 | Hydro Pump |
Cross-Referenced Moves
|
Wailmer |
Wailord | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | level 37 | level 37 | ||||||
| Astonish | level 17 | level 17 | ||||||
| Bounce | level 44 | level 54 | ||||||
| Brine | level 31 | level 31 | ||||||
| Dive | level 41 | level 46 | ||||||
| Growl | level 4 | level 4 | ||||||
| Hydro Pump | level 47 | level 62 | ||||||
| Mist | level 24 | level 24 | ||||||
| Rest | level 27 | level 27 | ||||||
| Rollout | level 11 | level 11 | ||||||
| Splash | born with | born with | ||||||
| Water Gun | level 7 | level 7 | ||||||
| Water Pulse | level 21 | level 21 | ||||||
| Water Spout | level 34 | level 34 | ||||||
| Whirlpool | level 14 | level 14 |
Egg Moves
|
Wailmer |
Wailord | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Body Slam | • | |||||||
| Curse | • | |||||||
| Defense Curl | • | |||||||
| Double-Edge | • | |||||||
| Fissure | • | |||||||
| Sleep Talk | • | |||||||
| Snore | • | |||||||
| Swagger | • | |||||||
| Thrash | • | |||||||
| Tickle | • |
TMs and HMs
|
Wailmer |
Wailord | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Avalanche | • | • | ||||||
| Blizzard | • | • | ||||||
| Brine | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • | ||||||
| Waterfall | • | • |
![[logo]](/images/veehead.png)
