Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Weedle |
Kakuna |
Beedrill | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Poison Sting String Shot |
Harden | Fury Attack | |||||
| 7 | Harden | |||||||
| 10 | Fury Attack | |||||||
| 13 | Focus Energy | |||||||
| 16 | Twineedle | |||||||
| 19 | Rage | |||||||
| 22 | Pursuit | |||||||
| 25 | Toxic Spikes | |||||||
| 28 | Pin Missile | |||||||
| 31 | Agility | |||||||
| 34 | Assurance | |||||||
| 37 | Poison Jab | |||||||
| 40 | Endeavor |
Cross-Referenced Moves
|
Weedle |
Kakuna |
Beedrill | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 31 | |||||||
| Assurance | level 34 | |||||||
| Endeavor | level 40 | |||||||
| Focus Energy | level 13 | |||||||
| Fury Attack | level 10 | |||||||
| Harden | level 7 | |||||||
| Pin Missile | level 28 | |||||||
| Poison Jab | level 37 | |||||||
| Poison Sting | born with | |||||||
| Pursuit | level 22 | |||||||
| Rage | level 19 | |||||||
| String Shot | born with | |||||||
| Toxic Spikes | level 25 | |||||||
| Twineedle | level 16 |
TMs and HMs
|
Weedle |
Kakuna |
Beedrill | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | |||||||
| Brick Break | • | |||||||
| Captivate | • | |||||||
| Cut | • | |||||||
| Defog | • | |||||||
| Double Team | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| False Swipe | • | |||||||
| Flash | • | |||||||
| Frustration | • | |||||||
| Giga Drain | • | |||||||
| Giga Impact | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | |||||||
| Payback | • | |||||||
| Poison Jab | • | |||||||
| Protect | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Rock Smash | • | |||||||
| Roost | • | |||||||
| Secret Power | • | |||||||
| Silver Wind | • | |||||||
| Sleep Talk | • | |||||||
| Sludge Bomb | • | |||||||
| SolarBeam | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Swords Dance | • | |||||||
| Thief | • | |||||||
| Toxic | • | |||||||
| U-Turn | • | |||||||
| X-Scissor | • |
![[logo]](/images/veehead.png)
